Cisco Console (9) cable specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
CORRECT | BEAUTIFUL | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | DB9 pin 5 (GND) is linked with pins 4 & 5 on RJ45 | APPROVED | ||
CORRECT | RIGHT.pins 4 and 5 to ground | APPROVED | ||
CORRECT | Works like a dream | APPROVED | ||
2008-11-14 04:49:52 | rev. 5 | CORRECT | Yep, works nicely. | APPROVED |
2009-03-10 03:04:22 | rev. 5 | CORRECT | none | APPROVED |
2009-03-29 07:22:25 | rev. 5 | CORRECT | APPROVED | |
2009-12-21 19:39:23 | rev. 6 | CORRECT | APPROVED | |
2010-03-25 11:54:32 | rev. 6 | CORRECT | APPROVED | |
2010-04-06 21:54:49 | rev. 6 | CORRECT | APPROVED | |
2010-05-28 04:45:04 | rev. 6 | CORRECT | APPROVED | |
2010-10-22 18:20:16 | rev. 6 | CORRECT | Yes , it does work | APPROVED |
2011-10-06 18:39:37 | rev. 6 | CORRECT | APPROVED | |
2011-12-09 23:10:05 | rev. 6 | CORRECT | APPROVED | |
2012-01-19 11:38:12 | rev. 6 | CORRECT | APPROVED | |
2012-01-21 18:58:24 | rev. 6 | CORRECT | APPROVED | |
2012-02-13 23:52:19 | rev. 6 | CORRECT | APPROVED | |
2012-02-24 09:37:50 | rev. 6 | CORRECT | APPROVED | |
2012-03-26 20:02:57 | rev. 6 | CORRECT | APPROVED | |
2012-04-03 20:30:32 | rev. 6 | CORRECT | APPROVED | |
2012-04-19 17:24:17 | rev. 6 | CORRECT | tested with Cisco Aironet 1131AG and works | APPROVED |
2012-05-11 07:26:27 | rev. 6 | CORRECT | APPROVED | |
2012-05-28 18:21:45 | rev. 6 | CORRECT | APPROVED | |
2012-06-19 16:48:32 | rev. 6 | CORRECT | APPROVED | |
2012-07-26 11:41:01 | rev. 6 | CORRECT | APPROVED | |
2012-08-18 16:23:33 | rev. 6 | CORRECT | The information is correct | APPROVED |
2012-08-27 23:02:16 | rev. 6 | CORRECT | APPROVED | |
2012-10-11 06:54:48 | rev. 6 | CORRECT | No. old lenson is coming down and ill tell ya now.! senback aint guna b their!!!!!! | APPROVED |
2012-11-02 05:05:05 | rev. 6 | CORRECT | APPROVED | |
2012-11-07 04:00:06 | rev. 6 | CORRECT | APPROVED | |
2013-05-22 16:54:34 | rev. 6 | CORRECT | APPROVED | |
2013-07-25 20:36:53 | rev. 6 | CORRECT | APPROVED | |
2013-08-21 17:03:51 | rev. 6 | CORRECT | APPROVED | |
2013-10-20 19:00:06 | rev. 6 | CORRECT | APPROVED | |
2014-04-18 18:01:13 | rev. 6 | CORRECT | APPROVED | |
2014-05-06 15:30:09 | rev. 6 | CORRECT | APPROVED | |
2014-07-25 13:01:11 | rev. 6 | CORRECT | APPROVED | |
2014-11-22 02:48:42 | rev. 6 | CORRECT | APPROVED | |
2015-09-05 09:51:34 | rev. 6 | CORRECT | APPROVED | |
2016-04-19 13:21:02 | rev. 6 | CORRECT | APPROVED | |
2016-07-05 14:13:28 | rev. 6 | CORRECT | APPROVED | |
2016-08-17 22:47:46 | rev. 6 | CORRECT | I tested this with my Cisco management cable and found results entirely consistent with your information here. | APPROVED |
2018-06-09 01:05:48 | rev. 8 | CORRECT | APPROVED | |
2018-07-31 12:15:14 | rev. 8 | CORRECT | APPROVED | |
2018-08-03 12:08:18 | rev. 8 | CORRECT | APPROVED | |
2018-08-27 22:18:09 | rev. 8 | CORRECT | APPROVED | |
2018-09-04 15:01:57 | rev. 8 | INCORRECT | the table shows the signals and contact assignments for the terminal (for the computer). For Cisco, these contacts have the opposite meaning. since this is a Cisco Pinout and adapter for Cisco, it would be more logical to specify the signals that Cisco has, and not the computer to which it is connected. what contact have Cisco's entrance in the terminal at this terminal output, and so on http://4.bp.blogspot.com/-m3FGesXPS2Q/U-3p4yK-U3I/AAAAAAAAAC0/SZoOLD25VJE/s1600/female_rs_232_pinout.jpg translate.yandex.ru | APPROVED |
2018-09-06 12:26:53 | rev. 8 | CORRECT | No errors. All Good. | APPROVED |
2018-09-13 16:59:17 | rev. 8 | CORRECT | All correct, purple cord i pushed next to yellow. Black ignored | APPROVED |
2018-10-09 23:11:48 | rev. 8 | CORRECT | All good | APPROVED |
2018-11-14 18:13:29 | rev. 8 | CORRECT | APPROVED | |
2018-11-20 03:53:20 | rev. 8 | CORRECT | APPROVED | |
2018-12-11 23:02:58 | rev. 8 | CORRECT | APPROVED | |
2019-02-28 21:26:33 | rev. 8 | CORRECT | All good | APPROVED |
2019-03-30 20:33:14 | rev. 8 | CORRECT | APPROVED | |
2019-04-02 14:58:22 | rev. 8 | CORRECT | APPROVED | |
2019-05-26 11:08:09 | rev. 8 | CORRECT | APPROVED | |
2020-11-05 21:32:56 | rev. 8 | CORRECT | APPROVED | |
2021-01-20 16:34:12 | rev. 8 | CORRECT | APPROVED |
Date | Content Revision |
Author | Comment |
---|---|---|---|
2008-07-11 21:50:57 | rev. 3 | There is no essential change, except that the ground wires of the DB9 are used to supress noise in cables 5 and 4 of the RJ45 jack. This could improve signal quality and raise baud rates. | |
2008-10-07 20:10:14 | rev. 4 | ||
2008-10-07 20:10:39 | rev. 4 | ||
2008-10-20 09:38:37 | rev. 4 | munter100 | Just wantred to add the last bit of the puzzle |
2009-05-13 21:12:16 | rev. 5 | Colours copied from cable. | |
2010-02-27 22:30:37 | rev. 6 | Jon | Changed 2nd connector from female RJ-45 to male RJ-45 as this is a description of the cable. |
2012-10-06 20:11:28 | rev. 6 | ||
2013-01-04 21:05:51 | rev. 6 |
Pinouts.ru > Pinout of Cisco Console (9) cable and layout of 9 pin D-SUB female connector and 8 pin RJ45 (8P8C) female connector |
should be correct |