ATX power supply connector specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
CORRECT | APPROVED | |||
CORRECT | Used for testing Soltek MB manufactured 2001. | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
INCORRECT | APPROVED | |||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
INCORRECT | Only works on SOME PSU"s | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | Good Document with the correct information | APPROVED | ||
CORRECT | very correct | APPROVED | ||
CORRECT | APPROVED | |||
INCORRECT | There is no green wire on my Dell XPS P133c PS. | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | it is completly true | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | i have been tinkering with my power source and have found this atx pinout to be 100 correct! :-) | APPROVED | ||
INCORRECT | 20 pin MOLEX 39-01-2200 connector at the cable is bad! compare with the connector of the mother. | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | Correct! | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | -5v pin is optional, my power supply has none | APPROVED | ||
2008-10-08 23:23:49 | rev. 4 | CORRECT | APPROVED | |
2008-10-24 11:45:30 | rev. 4 | CORRECT | APPROVED | |
2008-10-30 02:17:08 | rev. 4 | CORRECT | Looks good to me - picoPSU uses these codes & colours exactly. | APPROVED |
2008-11-01 20:20:16 | rev. 4 | CORRECT | APPROVED | |
2008-11-10 14:36:28 | rev. 4 | CORRECT | APPROVED | |
2008-11-26 23:33:29 | rev. 4 | CORRECT | APPROVED | |
2008-12-04 13:18:42 | rev. 5 | CORRECT | APPROVED | |
2009-01-22 05:28:48 | rev. 5 | CORRECT | APPROVED | |
2009-02-03 18:14:46 | rev. 5 | CORRECT | APPROVED | |
2009-02-20 00:25:00 | rev. 5 | INCORRECT | there are gray and green wires there. but they need to be flipped. 8 should be green, 14 should be gray. | APPROVED |
2009-04-14 05:28:07 | rev. 6 | CORRECT | looks like my ibm server psu. thanks michael | APPROVED |
2009-04-29 14:59:10 | rev. 6 | CORRECT | pin 18 (-5vdc white) not used on small systems | APPROVED |
2009-06-23 14:30:18 | rev. 7 | CORRECT | correct | APPROVED |
2009-06-24 19:25:13 | rev. 7 | CORRECT | APPROVED | |
2009-06-25 02:32:11 | rev. 7 | CORRECT | APPROVED | |
2009-08-22 04:25:27 | rev. 7 | CORRECT | APPROVED | |
2009-09-04 13:29:32 | rev. 7 | CORRECT | APPROVED | |
2009-09-14 15:48:29 | rev. 7 | CORRECT | APPROVED | |
2009-10-19 17:01:49 | rev. 7 | CORRECT | APPROVED | |
2009-11-04 16:36:22 | rev. 8 | CORRECT | APPROVED | |
2010-01-14 12:01:48 | rev. 9 | CORRECT | APPROVED | |
2010-02-26 16:41:21 | rev. 9 | CORRECT | APPROVED | |
2010-03-22 08:29:18 | rev. 9 | CORRECT | diagram in top left indicating 'at the motherboard' is very close to ads by google, and uses very similar font, this images description is easily mixed with ads msg, would be easier to distinguish separated or near 'at the cable' section | APPROVED |
2010-03-29 20:27:46 | rev. 9 | CORRECT | Matched my ATX power supply perfectly. | APPROVED |
2010-04-26 21:45:41 | rev. 9 | CORRECT | No errors. Standard ATX pinout. If your PSU differs, it is non standard e.g. Dell P3. | APPROVED |
2010-05-05 22:37:10 | rev. 9 | CORRECT | APPROVED | |
2010-05-07 02:58:12 | rev. 9 | ERROR FIXED | You make the statement that "shorting pin 14(ps_on) to gnd only brings on pin 9.Need to signal somehow to bring the total PS on". This is telling me that you haven't figured out a way to test this 20 pin power supply! I've already sent an email telling you how to fix it. | APPROVED |
2010-05-07 23:14:19 | rev. 9 | CORRECT | APPROVED | |
2010-05-27 03:48:54 | rev. 10 | CORRECT | APPROVED | |
2010-07-03 10:05:08 | rev. 10 | CORRECT | APPROVED | |
2010-08-06 22:02:12 | rev. 10 | CORRECT | APPROVED | |
2010-08-13 12:10:56 | rev. 10 | CORRECT | Would like to se the pinout-"diagram"(?) with colored pins, to easier referens what pin is what | APPROVED |
2010-09-07 01:01:43 | rev. 11 | CORRECT | Pin out is exactly how my ATX power supply is. | APPROVED |
2010-09-20 19:06:56 | rev. 11 | CORRECT | APPROVED | |
2010-10-27 19:16:48 | rev. 11 | CORRECT | APPROVED | |
2010-12-12 22:57:49 | rev. 11 | CORRECT | No errors | APPROVED |
2011-10-10 08:46:02 | rev. 12 | CORRECT | APPROVED | |
2011-12-03 22:48:47 | rev. 12 | CORRECT | All good, works fine | APPROVED |
2011-12-07 15:11:17 | rev. 12 | INCORRECT | From my experience, Pin9 goes from 5V to 0V, not the opposite, like menttioned in the text, when the PSU is switched on, hence the tag "5VStby" | APPROVED |
2011-12-12 16:01:05 | rev. 12 | CORRECT | APPROVED | |
2011-12-20 21:42:34 | rev. 12 | CORRECT | APPROVED | |
2011-12-27 09:55:05 | rev. 12 | CORRECT | APPROVED | |
2011-12-30 18:03:27 | rev. 12 | CORRECT | APPROVED | |
2012-01-05 17:23:55 | rev. 12 | CORRECT | APPROVED | |
2012-01-06 22:04:25 | rev. 12 | CORRECT | APPROVED | |
2012-01-08 21:23:12 | rev. 12 | CORRECT | APPROVED | |
2012-01-15 03:39:47 | rev. 12 | CORRECT | APPROVED | |
2012-01-15 04:10:44 | rev. 12 | CORRECT | APPROVED | |
2012-01-23 20:00:27 | rev. 12 | CORRECT | APPROVED | |
2012-01-28 22:02:22 | rev. 12 | CORRECT | APPROVED | |
2012-02-04 13:48:28 | rev. 12 | CORRECT | APPROVED | |
2012-02-24 19:51:41 | rev. 12 | CORRECT | nope | APPROVED |
2012-04-06 04:58:19 | rev. 12 | CORRECT | APPROVED | |
2012-04-13 14:00:52 | rev. 12 | CORRECT | correct | APPROVED |
2012-04-18 12:22:31 | rev. 12 | CORRECT | APPROVED | |
2012-05-02 22:54:25 | rev. 12 | CORRECT | no | APPROVED |
2012-05-16 10:16:05 | rev. 12 | CORRECT | APPROVED | |
2012-06-01 10:24:12 | rev. 12 | CORRECT | APPROVED | |
2012-06-04 16:54:32 | rev. 12 | CORRECT | APPROVED | |
2012-06-18 01:09:02 | rev. 12 | CORRECT | APPROVED | |
2012-06-21 23:21:43 | rev. 12 | CORRECT | APPROVED | |
2012-07-06 23:42:18 | rev. 12 | CORRECT | APPROVED | |
2012-07-10 14:55:44 | rev. 12 | CORRECT | APPROVED | |
2012-07-16 21:30:23 | rev. 12 | INCORRECT | Pin 11 also has a brown 'Sense' wire. | APPROVED |
2012-07-17 11:16:36 | rev. 12 | CORRECT | IS CORRECT | APPROVED |
2012-08-04 02:07:43 | rev. 12 | CORRECT | Accurate. Helped me with a power up problem. Motherboard was pulsing green wire, making it look like a bad supply. | APPROVED |
2012-08-12 15:04:03 | rev. 12 | CORRECT | Correct | APPROVED |
2012-08-22 18:35:30 | rev. 12 | CORRECT | APPROVED | |
2012-09-07 00:28:48 | rev. 12 | CORRECT | APPROVED | |
2012-10-07 21:02:16 | rev. 12 | CORRECT | APPROVED | |
2012-10-30 14:00:28 | rev. 12 | CORRECT | APPROVED | |
2012-11-02 00:24:13 | rev. 12 | CORRECT | APPROVED | |
2012-11-02 07:45:53 | rev. 12 | CORRECT | Did this once before while using a mmeater to look for power crossed the leads by mistake scared the sit when it powered up then couldn't remember how I did it. Thanks for the redirect. Works normal now, I guess she will live. | APPROVED |
2012-11-05 18:40:21 | rev. 12 | CORRECT | APPROVED | |
2012-11-05 20:06:50 | rev. 12 | CORRECT | APPROVED | |
2012-11-16 10:12:31 | rev. 12 | CORRECT | APPROVED | |
2012-11-21 18:03:45 | rev. 12 | CORRECT | APPROVED | |
2012-11-23 19:28:03 | rev. 12 | CORRECT | APPROVED | |
2012-11-28 08:31:46 | rev. 12 | CORRECT | APPROVED | |
2012-12-17 21:04:08 | rev. 12 | CORRECT | very good | APPROVED |
2013-01-03 05:36:57 | rev. 12 | CORRECT | APPROVED | |
2013-01-09 12:43:02 | rev. 12 | CORRECT | no | APPROVED |
2013-01-26 04:19:32 | rev. 12 | CORRECT | On some power supplies, the PS_ON wire can be on wire 17 | APPROVED |
2013-02-06 19:16:23 | rev. 12 | CORRECT | APPROVED | |
2013-03-17 18:55:18 | rev. 12 | CORRECT | no itys brill | APPROVED |
2013-04-15 18:47:43 | rev. 12 | CORRECT | APPROVED | |
2013-04-23 22:48:38 | rev. 12 | CORRECT | APPROVED | |
2013-05-28 04:39:28 | rev. 12 | CORRECT | +12V (pin 10) may sometimes have a colored stripe to indicate which rail it's on. | APPROVED |
2013-06-26 08:30:58 | rev. 13 | CORRECT | very good | APPROVED |
2013-08-01 16:57:17 | rev. 13 | CORRECT | APPROVED | |
2013-08-03 23:10:47 | rev. 13 | CORRECT | APPROVED | |
2013-11-05 08:13:04 | rev. 14 | ERROR FIXED | At the end of the document it claims that the standby line goes from 0 to +5V when the power supply is turned on, but actually the standby voltage is for when the power supply is *off*. (Or so says wikipedia, anyhow.) | APPROVED |
2013-12-04 20:04:20 | rev. 14 | CORRECT | APPROVED | |
2013-12-11 15:39:00 | rev. 14 | CORRECT | all well | APPROVED |
2013-12-23 16:01:55 | rev. 14 | CORRECT | The new 4-pin supplementary connectors (5V, 12V, 3.3V and GND) could be listed. Other than that, its perfect. | APPROVED |
2014-03-07 20:22:19 | rev. 15 | CORRECT | APPROVED | |
2014-06-22 10:11:19 | rev. 15 | CORRECT | APPROVED | |
2014-06-26 01:16:39 | rev. 15 | CORRECT | APPROVED | |
2014-09-24 16:46:24 | rev. 15 | CORRECT | APPROVED | |
2014-11-09 04:08:55 | rev. 15 | CORRECT | APPROVED | |
2014-12-19 21:27:02 | rev. 15 | CORRECT | APPROVED | |
2015-01-21 21:00:31 | rev. 15 | CORRECT | APPROVED | |
2015-03-30 23:04:44 | rev. 15 | CORRECT | APPROVED | |
2015-05-01 04:54:39 | rev. 15 | CORRECT | APPROVED | |
2015-05-27 21:48:43 | rev. 15 | CORRECT | APPROVED | |
2016-02-12 22:25:14 | rev. 15 | CORRECT | APPROVED | |
2016-03-20 18:24:18 | rev. 15 | CORRECT | No, there aren't any errors. Works well with my PSU | APPROVED |
2016-04-01 18:05:15 | rev. 15 | CORRECT | APPROVED | |
2016-07-24 05:18:51 | rev. 15 | CORRECT | APPROVED | |
2016-10-16 19:13:22 | rev. 15 | CORRECT | There is a smaller brown wire connected with the orange wire on pin 11. | APPROVED |
2017-03-26 21:54:29 | rev. 15 | CORRECT | APPROVED | |
2018-10-27 21:00:01 | rev. 16 | CORRECT | APPROVED | |
2019-04-19 11:00:30 | rev. 16 | CORRECT | I have seen pin 11 have two wires connected to this pin. AN orange and brown wire. The power supply this is done on is a HIPRO Model HP-D2537F3R. Thanks for your help Joseph | APPROVED |
2019-07-19 10:14:24 | rev. 16 | CORRECT | 100% correct,pin 18 blank on mine. | APPROVED |
2019-08-02 03:00:34 | rev. 16 | CORRECT | APPROVED | |
2020-07-13 20:41:28 | rev. 16 | CORRECT | I know what P1 is for the mother board, what are P2 - P9 used for? | APPROVED |
2021-01-22 14:15:05 | rev. 16 | CORRECT | APPROVED | |
2024-05-10 08:51:35 | rev. 16 | CORRECT | Pin 11 on my 20 pin from a 550w psu is doubled up orange and brown | APPROVED |
Date | Content Revision |
Author | Comment |
---|---|---|---|
2008-07-09 21:05:48 | rev. 3 | Damiox | pink wire on some says +5v.s on board |
2008-08-08 13:24:33 | rev. 3 | asd | asdad |
2008-09-11 21:26:19 | rev. 4 | Dave Johnson | Clarify that PWR_OK should be high (+5V) when good |
2008-11-27 22:28:17 | rev. 4 | ||
2008-11-27 22:31:49 | rev. 5 | JohnD | Thought I had a non-standard psu for a while. |
2009-02-21 22:50:20 | rev. 6 | Bart | |
2009-05-13 21:09:39 | rev. 6 | ||
2009-10-19 22:13:42 | rev. 7 | Scot Norris | more than anything, I wanted to put "proper English" into the sentence construction for clear expression of concepts. |
2010-01-03 22:26:44 | rev. 8 | Christopher Chavasse | Looking for info on how to bring the total PS on for testing purposes. |
2010-01-03 22:26:58 | rev. 9 | Christopher Chavasse | Looking for info on how to bring the total PS on for testing purposes. |
2010-05-11 21:36:53 | rev. 10 | Jan Goldberg | my observation on a sample of one! |
2011-07-05 21:00:26 | rev. 11 | Campbell Watson | Changed 2nd last sentence form /PSON to /PS_ON |
2011-10-30 19:14:42 | rev. 12 | ||
2012-09-09 20:28:23 | rev. 12 | Page graphic shows pins, on upper right of page should be sockets! |
Pinouts.ru > Pinout of ATX power supply connector and layout of 20 pin MOLEX 39-29-9202 connector and 20 pin MOLEX 39-01-2200 connector |
should be correct |