Garmin GPS eTrex, eMap, Geko connector specification users reports and reviews |
Date | Content Revision |
User opinion | Comment | Approved by moderator? |
---|---|---|---|---|
CORRECT | APPROVED | |||
CORRECT | I"ve built cable using this diagram successfully! | APPROVED | ||
CORRECT | Worked great! Thanks! | APPROVED | ||
CORRECT | APPROVED | |||
CORRECT | APPROVED | |||
2008-09-30 02:33:30 | rev. 1 | CORRECT | It's ok !!! | APPROVED |
2008-11-23 04:26:13 | rev. 1 | CORRECT | APPROVED | |
2009-10-11 23:19:49 | rev. 1 | CORRECT | APPROVED | |
2012-02-11 18:48:35 | rev. 1 | INCORRECT | APPROVED | |
2012-09-22 23:54:35 | rev. 1 | CORRECT | APPROVED |
Date | Content Revision |
Author | Comment |
---|
Pinouts.ru > Pinout of Garmin GPS eTrex, eMap, Geko connector and layout of 4 pin Garmin special connector |
should be correct |