18 pin Main Connector
Pin Number |
Function |
---|---|
2 | Rear seat LCD monitor ON / OFF |
7 | i-BOX microphone (+) |
8 | Illumination (+) |
9 | Reverse |
10 | i-BOX microphone shield GND |
14 | Front seat LCD monitor ON / OFF |
16 | i-BOX microphone (-) |
17 | Illumination (-) |
18 | Antenna B(+) |
24 pin Misc Connector
Pin Number |
Function |
---|---|
1 | MM CAN HIGH |
3 | High-speed CAN (+) |
5 | AUX video shield GND |
6 | IGN 1 B(+) |
7 | AUX Video |
8 | AUX R |
10 | MIC(+) |
11 | ACC |
12 | B(+) |
13 | MM CAN low |
15 | High-speed CAN (-) |
16 | Vehicle speed |
17 | Mic shield GND |
18 | AUX audio shield GND |
19 | AUX video GND |
20 | AUX DETECT |
21 | AUX L |
22 | MIC(-) |
23 | M GND |
24 | M GND |
Connectors at the display Unit p/n 96525-2M500
Keyboard Unit
Steering wheel buttons resistances values
Switch | Resistance (±5%) |
---|---|
Speech Recognition | 18.81kΩ |
SEEK UP | 4.51kΩ |
SEEK DN | 2.11kΩ |
Mode | 6.71kΩ |
SEND | 430Ω |
END | 1.11kΩ |
MUTE | 0 |
VOL UP | - |
VOL DN | - |