No. | Connector A | Connector B | Connector C |
---|---|---|---|
1 | Rear left speaker (+) | CAN High | - |
2 | Front left speaker (+) | - | - |
3 | Front right speaker (+) | - | Camera ground |
4 | Rear right speaker (+) | - | Camera video input |
5 | - | - | - |
6 | - | USB D (+) | - |
7 | - | USB power (5V) | - |
8 | Illumination (+) | AUX R IN | - |
9 | Detent out (-) | AUX GND | - |
10 | Rear left speaker (-) | Mic (+) B/T | Camera battery (+) |
11 | Front left speaker (-) | ACC | Parking ground |
12 | Front right speaker (-) | B (+) | R - Position |
13 | Rear right speaker (-) | CAN Low | - |
14 | - | - | - |
15 | - | - | - |
16 | - | Speed | - |
17 | Illumination (-) | - | |
18 | Remote antenna | USB D (-) | |
19 | USB GND | ||
20 | AUX DETECT | ||
21 | AUX L IN | ||
22 | Mic (-) B/T | ||
23 | - | ||
24 | Power GND |
SWC
Switch | Resistance (±1%) |
---|---|
Volume Down | 6.81 kΩ |
Volume Up | 4.61 kΩ |
MUTE | 3.11 kΩ |
Mode | 2.11 kΩ |
Seek Down | 1.11 kΩ |
Seek Up | 430 Ω |