Pin | General Application | Application/Color | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2003 Miata | 2003 Miata Bose | 2004 Miata | 2004 Miata Bose | 2003 MPV | 2003 Protege | 2004 RX-8 | Mazda6 Non-Bose | Mazda6 Bose | ||
A | Left Front + | Left Front + | Left Front + | Left Front + | Left Front + | Left Front + | Left Front + | Left Front + | Left Front + | Left Front + |
Yellow/ Red | Red | Black | Blue/ Orange | Black/ Red | Red/ Blue | Red | ? | |||
B | Battery (+12V) | Battery (+12V) | Battery (+12V) | Battery (+12V) | Battery (+12V) | Battery (+12V) | Battery (+12V) | Battery (+12V) | Battery (+12V) | Battery (+12V) |
Blue/ Red | Blue/ Red | Blue/ Red | Blue/ Red | Blue/ Red | Blue/ Red | Blue/ Red | Blue/ Red | |||
C | Left Front - | Left Front - | Left Front - | Left Front - | Left Front - | Left Front - | Left Front - | Left Front - | Left Front - | Left Front - |
Yellow/ Black | White | Green | Violet | Black/ White | Light Green/ Red | White | ? | |||
D | Right Front + | Right Front + | Right Front + | Right Front + | Right Front + | Right Front + | Right Front + | Right Front + | Right Front + | Right Front + |
Yellow/ Green | Yellow | Red | White/ Red | Red | Blue/ White | Blue | ? | |||
E | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) | Pulsed Dimmer (TNS+) |
Red/ Black | Red/ Black | Red/ Black | Light Green/ Blue | Light Green/ Blue | Red/ Yellow | ? | ? | |||
F | Right Front - | Right Front - | Right Front - | Right Front - | Right Front - | Right Front - | Right Front - | Right Front - | Right Front - | Right Front - |
Green | Orange | White | White | White | Yellow/ Green | Yellow | ? | |||
G | Inverted Dimming | Inverted Dimming | Inverted Dimming | Inverted Dimming | Inverted Dimming | Inverted Dimming | Inverted Dimming | Inverted Dimming | Inverted Dimming | Inverted Dimming |
Grey/ Red | Grey/ Red | Grey/ Red | White/ Blue | White/ Blue | Grey/ Red | Black/ Red? | ? | |||
H | PWR Ant | PWR Ant | PWR Ant | PWR Ant | PWR Ant | N/C | N/C | PWR Ant | N/C | N/C |
Grey/ Black | Grey/ Black | Grey/ Black | Yellow/ White | |||||||
I | Speed Pulse | N/C | Speed Pulse | N/C | Speed Pulse | N/C | N/C | Speed Pulse | Speed Pulse | Speed Pulse |
Green/ Red | Green/ Red | Green/ Red | Green/ Red | ? | ||||||
J | Amp Remote | N/C | Amp Remote | N/C | Amp Remote | Amp Remote | Amp Remote | Amp Remote | N/C | Amp Remote |
Light Green/ Black | Light Green/ Black | White | Yellow (woofer?) | Purple/ Blue | ? | |||||
K | Nav: Parking Brake | N/C | N/C | N/C | N/C | N/C | N/C | Nav: Parking Brake | N/C | N/C |
Yellow/ Green | ||||||||||
L | Telephone Mute | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C |
M | Nav: Reverse | N/C | N/C | N/C | N/C | N/C | N/C | Nav: Reverse | N/C | N/C |
Blue/ White | ||||||||||
N | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls |
Grey/ Black | Red/ Black | Red/ Blue? | ? | |||||||
O | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank |
P | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls | Clockspring/ Wheel Controls |
White/ Green | Green/ White | Blue/ White | ? | |||||||
Q | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank |
R | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) | IGN (+12V switched) |
Blue/ Black | Blue/ Black | Blue/ Black | Purple/ Blue | Purple/ Black | Green/ Orange | Orange? | ? | |||
S | Left Rear + | Left Rear + | N/C | Left Windblocker + | Left Windblocker + | Left Rear + | Left Rear + | Left Rear + | Left Rear + | Left Rear + |
Blue/ Yellow | Green/ Orange | Brown/ White | Green/ Orange | Purple | ? | |||||
T | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank |
Black/ White | ? | ? | ||||||||
U | Left Rear - | Left Rear - | N/C | Left Windblocker - | Left Windblocker - | Left Rear - | Left Rear - | Left Rear - | Left Rear - | Left Rear - |
Yellow | Green | Brown | Blue/ Orange | Pink | ? | |||||
V | Right Rear + | Right Rear + | N/C | Right Windblocker + | Right Windblocker + | Right Rear + | Right Rear + | Right Rear + | Right Rear + | Right Rear + |
Green/ Yellow | Yellow/ Black | Green | Grey/ Red | White/ Blue | ? | |||||
W | Ground | Ground | Ground | Ground | Ground | Ground | Ground | Ground | Ground | Ground |
Black | Black | Black | Black | Black | Black | Black | Black/Orange | |||
X | Right Rear - | Right Rear - | N/C | Right Windblocker - | Right Windblocker - | Right Rear - | Right Rear - | Right Rear - | Right Rear - | Right Rear - |
Green/ Black | Purple | Green/ Orange | Brown/ Red | Black/ Blue | ? |
Steering Wheel Controls
The steering wheel controls are momentary switches connected to pins P and N of the harness. They short these pins with various levels of resistance which is decoded into the various functions. I took apart my MPV's head unit and read the resistance on the functions it has. I then tried this control with my Miata's 4H60 head and the controls all worked perfectly. So this might presumably work with all FMS double-DIN heads!
Application | Resistance |
---|---|
Mode | 1k Ohms |
Vol+ | 150 Ohms |
Vol- | 60 Ohms |
Track | 300 Ohms |
Mute | 2k Ohms |