Pin Num |
W/C | Signal |
---|---|---|
2 | W | Sound signal front door speaker and front tweeter LH (+) |
3 | P | Sound signal front door speaker and front tweeter LH (-) |
4 | GR | Sound signal rear door speaker LH (+) |
5 | BR | Sound signal rear door speaker LH (-) |
7 | LG | Ignition power supply |
8 | R | Illumination control signal (-) |
9 | V | Illumination control signal (+) |
11 | G | Sound signal front door speaker and front tweeter RH (+) |
12 | V | Sound signal front door speaker and front tweeter RH (-) |
13 | LG | Sound signal rear door speaker RH (+) |
14 | Y | Sound signal rear door speaker RH (-) |
18 | G | Vehicle speed signal |
19 | L | Battery power supply |
20 | B | Ground |
W/C stands for Wire Color. It is for Rogue 2014 and is very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
21 | L | AUX jack audio signal LH |
22 | G | AUX jack audio signal RH |
23 | Y | AUX ground |
24 |
shield |
W/C stands for Wire Color. It is for Rogue 2014 and is very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
35 | W | ACC power supply |
36 | SB | AV communication (H) |
37 | LG | AV communication (L) |
39 | SB | AV communication (H) |
40 | LG | AV communication (L) |
41 | B | Camera ground |
42 | R | Camera power supply |
43 | W | Camera image signal |
44 | Camera image signal shield |
|
45 | W | Microphone signal |
46 | B | MIC VCC |
47 | B | Microphone signal shield |
52 | B | Camera detection |
58 | BR | Reverse signal Input |
W/C stands for Wire Color. It is for Rogue 2014 and is very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
61 | R | V BUS signal |
62 | W | USB D− signal |
63 | G | USB D+ signal |
65 | B | USB ground |
66 | USB shield |
W/C stands for Wire Color. It is for Rogue 2014 and is very dependent on model and model year.