Pin Num |
W/C | Signal |
---|---|---|
2 | BR | Sound signal front door speaker and front tweeter LH (+) |
3 | L | Sound signal front door speaker and front tweeter LH (-) |
4 | G | Sound signal rear door speaker LH (+) |
5 | B | Sound signal rear door speaker LH (-) |
6 | BR | STRG SW A Press and hold MODE switch. 0 V Press and hold SEEK UPswitch. 1.34 V Press and hold SEEK DOWN switch. 2.45 V Press and hold BT TALK switch. 3.43 V Except for above. 5.0 V |
7 | G/B | ACC power supply |
8 | GR | Illumination control signal (-) |
9 | R | Illumination control signal (+) |
11 | LG | Sound signal front door speaker and front tweeter RH (+) |
12 | R | Sound signal front door speaker and front tweeter RH (-) |
13 | GR | Sound signal rear door speaker RH (+) |
14 | BG | Sound signal rear door speaker RH (-) |
15 | G | STRG SW ground |
16 | W | STRG SW B Press VOL DOWN switch 0 V Press VOL UP switch. 1.34 V Press PHONE switch. 2.45 V Except for above. 5.0 V |
18 | SB | Vehicle speed signal |
19 | Y | Battery power supply |
20 | B | GND |
W/C stands for Wire Color. It is for Xterra 2015 and is very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
37 | P | Microphone signal (+) |
38 | L | MIC VCC |
39 | shield | Microphone signal (-) |
47 | B | EQ3 |
W/C stands for Wire Color. It is for Xterra 2015 and very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
63 | shield | AUX audio signal shield |
64 | R | AUX |
65 | W | AUX audio signal RH |
66 | B | AUX audio signal LH |
W/C stands for Wire Color. It is for Xterra 2015 and very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
71 | B | USB ground |
73 | G | USB D+ signal |
74 | W | USB D- signal |
75 | R | V BUS signal |
76 | shield | USB shield |
W/C stands for Wire Color. It is for Xterra 2015 and very dependent on model and model year.