Pin Number |
harness color | Pin Name |
Connects to |
---|---|---|---|
1 | WHT | RADIO SW + B | Stereo amplifier |
2 | PUR | ACC | 32 (10 A) fuse in the driver's under-dash fuse |
3 | ORN | REMOTE SW | Audio remote switch |
4 | BRN | NAVI SCTY | Navigation display unit |
5 | BLU | RR R + | Stereo amplifier |
6 | PUR | RR L + | Stereo amplifier |
7 | GRN | FR R + | Stereo amplifier |
8 | PNK | FR L + | Stereo amplifier |
9 | LTBLU | ILL+ | No. 7 (7.5 A) fuse in the passenger's under-dash fuse |
10 | WHT | + B | No. 5 (7.5 A) fuse in the driver's under-dash fuse/relay |
11 | BRN | REMOTE SW GND | Audio remote switch |
14 | GRY | PRE AMP SHILD | Shield |
15 | BRN | RR R - | Stereo amplifier |
16 | LTGRN | RR L - | Stereo amplifier |
17 | LTBLU | FR R - | Stereo amplifier |
18 | RED | FR L - | Stereo amplifier |
19 | ORN | ILL- | Dash lights brightness control |
20 | BLK | GND | Body ground |
Pin Number |
harness color | Pin Name |
connects to |
---|---|---|---|
1 | BRN | FR CTR+ | Stereo amplifier |
2 | PNK | SUB+ | Stereo amplifier |
3 | GRY | BOSE BUS SHILD | Shield for terminals No. 4 and No. 20 |
4 | GRN | BOSE BUS+ | Stereo amplifier |
10 | RED | CLK-AC | Climate control unit |
11 | ORN | IMS 1 | Smart ECU |
12 | PNK | ACC | Audio-HVAC subdisplay unit |
13 | GRN | BLANK | Audio-HVAC subdisplay unit |
14 | YEL | CLOCK | Audio-HVAC subdisplay unit |
15 | RED | LOAD | Audio-HVAC subdisplay unit |
16 | BLU | LCD BL+ | Audio-HVAC subdisplay unit |
17 | LTGRN | FR CTR- | Stereo amplifier |
18 | LTBLU | SUB | Stereo amplifier |
19 | GRY | AMP SHILD | Shield for terminals No. 1, No. 2, No. 17, No. 18 |
20 | RED | BOSE B U S | Stereo amplifier |
24 | LTGRN | HFL MUTE | HandsFreeLink control unit, HFL/navigation microphone |
26 | YEL | SO-AC | Climate control unit |
27 | PNK | IMS 2 | Smart ECU |
28 | PUR | 5V GND | Audio-HVAC subdisplay unit |
29 | GRY | SHILD | Shield for terminals No. 13, No. 14, No. 15, No. 18, No. 30 and No. 31 |
30 | BLK | SEG TEST | Audio-HVAC subdisplay unit |
31 | WHT | DATA | Audio-HVAC subdisplay unit |
32 | ORN | LCD BL- | Audio-HVAC subdisplay unit |
14 pin CD
Pin Number |
harness color | Pin Name |
connects to |
---|---|---|---|
1 | WHT | + B | USB adapter unit, XM receiver unit |
2 | PUR | SYS ON | USB adapter unit, XM receiver unit |
3 | GRY | GA-NET BUS SH | Shield for terminals No. 9 and No. 10 |
4 | GRY | AUDIO SH | Shield for terminal No. 5, No. 6, No. 13, and No. 14 |
5 | GRN | AUDIO R + | USB adapter unit, HandsFreeLink control unit, AcuraLink control unit (XM receiver), MX receiver unit |
6 | WHT | A U D IO L+ | USB adapter unit, HandsFreeLink control unit, AcuraLink control unit (XM receiver), XM receiver unit |
9 | GRN | GA-NET BUS+ | Navigation display unit |
10 | RED | GA-NET B U S | Navigation display unit |
11 | BLK | GND | USB adapter unit, XM receiver unit |
13 | BLK | AUDIO R- | USB adapter unit, HandsFreeLink control unit, AcuraLink control unit (XM receiver), XM receiver unit |
14 | RED | AUDIO L - | USB adapter unit, HandsFreeLink control unit, AcuraLink control unit (XM receiver), XM receiver unit |
6 pin Aux Connector
Pin Number |
harness color | Pin Name |
connects to |
---|---|---|---|
1 | YEL | AUXDET | Auxiliary jack assembly |
2 | BLK | AUXGND | |
3 | RED | AUX R-C H | |
4 | GRN | AUX SIG GND | |
5 | WHT | AUX L-CH | |
6 | GRY | AUXSHGND | Shield for terminals No. 1, No. 2, No. 3, No. 4, and No. 5 |
26 pin Connector at the Amplifier
Pin Number |
harness color | Pin Name |
connects to |
---|---|---|---|
5 | BLU | RR R + | |
6 | BRN | RR R - | |
7 | PNK | SUB+ | |
8 | LT BLU | SUB- | |
10 | GRN | BOSE BUS+ | |
11 | RED | BOSE B U S | |
12 | GRN | FR R + | |
13 | LTBLU | FR R- | |
18 | WHT | DIAG | Active noise cancellation unit |
19 | PUR | RR L+ | |
20 | LTGRN | RR L - | |
21 | BRN | FR CTR+ | |
22 | LTGRN | FR CTR- | |
24 | GRY | REMOTE ON | Active noise cancellation unit |
25 | PNK | FR L+ | |
26 | RED | FR L- |
14 pin Amp
Pin Number |
harness color | Pin Name |
connects to |
---|---|---|---|
1 | GRY | FR SP- | Front passenger's door speaker and right front door tweeter |
2 | BRN | RL S P- | Left rear speaker |
3 | BLK | GND | Body ground |
4 | WHT | + B | No. 3 (30 A) fuse in the passenger's under-dash fuse |
5 | BRN | SUBW SP+ | Subwoofer |
6 | LT GRN | FR SP + | Front passenger's door speaker and right front door tweeter |
7 | GRY | RLSP+ | Left rear speaker |
8 | BLU | RRSP+ | Right rear speaker |
9 | ORN | RR S P- | Right rear speaker |
10 | PUR |
RL TWD+ |
Left rear twiddler |
11 | LT BLU | RLTWD- | Left rear twiddler |
12 | GRY | RR T W D + | Right rear twiddler |
13 | BLU | R R T W D - | Right rear twiddler |
14 | GRN | SUBW SP- |
Pin Number |
harness color | Pin Name |
connects to |
---|---|---|---|
2 | RED | RG-L+ | Navigation unit |
3 | GRN | RG-L GND | Navigation unit |
4 | BLU | MIC R IN- | Active noise cancellation unit, Active noise cancellation rear microphone |
5 | RED | M IC R IN + | Active noise cancellation unit, Active noise cancellation rear microphone |
9 | PNK | CTR S P - | Front center speaker |
10 | LTGRN | FLSP - | Driver's door speaker and left front door tweeter |
12 | GRN | TELM SIG+ | HandsFreeLink control unit |
13 | RED | TELM SIG- | HandsFreeLink control unit |
14 | PUR | F+ | Active noise cancellation unit |
15 | ORN | F- | Active noise cancellation unit |
16 | PNK | R+ | Active noise cancellation unit |
17 | GRN | R - | Active noise cancellation unit |
19 | WHT | RADIO SW +B | Audio unit |
22 | BLU | CTR SP+ | Front center speaker |
23 | LTBLU | FL SP+ | Driver's door speaker and left front door tweeter |