24 pin Main Connector
| Pin Number |
harness color | Terminal | Description |
|---|---|---|---|
| 1 | RED | ILL-BULB | Dash light brightness controller |
| 3 | LT BLU | K-LINE | Data link connector (DLC) |
| 4 | GRN | SCTY- | Passenger’s MICU |
| 5 | BRN | REMOTE GND | Audio remote switch ground |
| 6 | BLU | RR PRE- | Stereo amplifier |
| 7 | PNK | RR PRE+ | Stereo amplifier |
| 9 | GRY | SH RR-RL | Stereo amplifier |
| 10 | YEL | RL PRE- | Stereo amplifier |
| 11 | BRN | RL PRE+ | Stereo amplifier |
| 12 | BLK | MAIN GND | Ground |
| 13 | GRY | ILL+ | Light-on signal |
| 14 | PUR | ACC | Audio power supply |
| 16 | PNK | REMOTE | Audio remote switch |
| 17 | WHT | SWD +B | Stereo amplifier |
| 18 | RED | FR PRE- | Stereo amplifier |
| 19 | GRN | FR PRE+ | Stereo amplifier |
| 20 | GRY | SH FR GND | Stereo amplifier |
| 21 | GRY | SH FL GND | Stereo amplifier |
| 22 | RED | FL PRE- | Stereo amplifier |
| 23 | GRN | FL PRE+ | Stereo amplifier |
| 24 | WHT | +B | Constant power |
| Pin Number |
harness color | Terminal | Description |
|---|---|---|---|
| 1 | RED | COMPASS TX- | Compass unit |
| 2 | ORN | COMPASS TX+ | |
| 3 | BLK | AUX SIG GND | Auxiliary jack assembly |
| 4 | GRY | AUX SH GND | |
| 5 | YEL | AUX GND | |
| 6 | RED | DUET TX (UART) | Audio-HVAC display unit |
| 7 | GRN | DUET RX (UART) | |
| 8 | BLU | BCAN L | B-CAN bus communication |
| 9 | RED | TELM SIG- | HandsFreeLink control unit |
| 10 | GRY | TELM SIG SH | |
| 11 | PNK | COMPASS RX- | Compass unit |
| 12 | LT BLU | COMPASS RX+ | |
| 13 | RED | AUX LCH | Auxiliary jack assembly |
| 14 | WHT | AUX RCH | |
| 15 | GRY | AUX DET | |
| 16 | GRY | SH DUET GND | Audio-HVAC display unit |
| 17 | BLU | DUET CONT | |
| 18 | PNK | B-CAN H | B-CAN bus communication |
| 19 | GRN | TELM SIG+ | HandsFreeLink control unit |
| 20 | PUR | HFL MUTE |
| Pin Number |
harness color | Terminal | Description |
|---|---|---|---|
| 5 | LT GRN | AMP MUTE | Stereo amplifier |
| 6 | GRN | SUB W PRE- | |
| 7 | GRY | SH CTR-SWF GND | |
| 8 | BLK | SUB W PRE+ |
14 pin CD Changer Connector
| Pin Number |
harness color | Terminal | |
|---|---|---|---|
| 1 | WHT | +B | USB adapter unit, XM receiver unit |
| 2 | LT BLU | SYS ON | |
| 3 | GRY | GA-NET BUS SH | USB adapter unit, HandsFreeLink control unit, Navigation display unit |
| 4 | GRY | AUDIO SH | USB adapter unit, HandsFreeLink control unit, XM receiver unit |
| 5 | GRN | AUDIO R+ | |
| 6 | BLK | AUDIO L+ | |
| 9 | RED | GA-NET BUS | USB adapter unit, HandsFreeLink control unit, Navigation display unit, XM receiver unit |
| 10 | GRN | GA-NET BUS | |
| 11 | BLK | GND | USB adapter unit, XM receiver unit |
| 13 | WHT | AUDIO R- | USB adapter unit, HandsFreeLink control unit, XM receiver unit |
| 14 | RED | AUDIO L- |
Acura TSX (2009-2011) premium amplifier p/n 39186-TL2-A012-M1
| Pin Number |
Pin Name |
|
|---|---|---|
| 1 | BLK | Ground (G401) (GND) |
| 2 | WHT | Audio unit (FL PRE- ) |
| 3 | GRY | Audio unit (SH FL GND) |
| 4 | GRN | Audio unit (RL PRE- ) |
| 5 | RED | Audio unit (FR PRE- ) |
| 6 | GRY | Audio unit (SH FR GND) |
| 7 | BLK | Audio unit (RR PRE- ) |
| 8 | RED | Audio unit (SUB W PRE- ) |
| 9 | GRY | Audio unit (SH SUB W GND) |
| 13 | PUR | Audio unit (AMP MUTE) |
| 14 | BLK | Audio unit (FL PRE+ ) |
| 15 | GRY | Audio unit (SH RL GND) |
| 16 | RED | Audio unit (RL PRE+ ) |
| 17 | GRN | Audio unit (FR PRE+ ) |
| 18 | GRY | Audio unit (SH RR GND) |
| 19 | WHT | Audio unit (RR PRE+ ) |
| 20 | GRN | Audio unit (SUBW PRE+ ) |
| 24 | WHT | Audio unit (SWD +B) |
| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | LT BLU | Subwoofer (SUBW SP- ) |
| 3 | ORN | Right rear speaker (RR SP- ) |
| 4 | BRN | Left rear speaker (RL SP-) |
| 5 | YEL | Front passenger’s door tweeter (FR TW SP-) |
| 6 | GRN | Front passenger’s door speaker (FR SP-) |
| 7 | BLU | Driver’s door speaker (FL SP-) |
| 8 | PUR | Driver’s door tweeter (FL TW SP-) |
| 9 | BLK | Ground (G651) (GND) |
| 10 | GRY | Subwoofer (SUBW SP+) |
| 12 | BLU | Right rear speaker (RR SP+ ) |
| 13 | YEL | Left rear speaker (RL SP+ ) |
| 14 | WHT | Front passenger’s door tweeter (FR TW SP+) |
| 15 | RED | Front passenger’s door speaker (FR SP+) |
| 16 | BLK | Driver’s door speaker (FL SP+) |
| 17 | PUR | Driver’s door tweeter (FL TW SP+) |
| 18 | WHT | Constant power (+B) |








