Connectors at the amplifier
24 pin connector
Pin Number |
wire color | Pin Name |
Details |
---|---|---|---|
1 | GRN | ANC R - | |
2 | WHT | ANC F - | |
4 | BLK | SH SUBW GND | Shield for terminals No. 5 and No. 17 |
5 | RED | SUBW PRE - | |
6 | RED | RR PRE - | |
7 | GRY | SH FR GND | Shield for terminals No. 8 and No. 20 |
8 | RED | FR PRE- | |
9 | RED | RL FRE - | |
10 | GRY | SH FL GND | Shield for terminals No. 11 and No. 23 |
11 | RED | FL PRE- | |
12 | BRN | GND | Body ground |
13 | WHT | SW+B | |
14 | BLK | ANC R + | |
15 | RED | ANC F+ | |
17 | GRN | SUBW PRE + | |
18 | GRN | RR PRE + | |
19 | GRY | SH RR GND | Shield for terminals No. 6 and No. 18 |
20 | GRN | FR PRE + | |
21 | GRN | RL PRE + | |
22 | GRY | SH RL GND | Shield for terminals No. 9 and No. 21 |
23 | GRN | FL PRE + | |
24 | LTGRN | AMP MUTE |
18 pin connector
Pin Number |
wire color | Pin Name |
Details |
---|---|---|---|
1 | BLK | GND | Body ground |
2 | LTBLU | SUBW SP- | Subwoofer |
3 | WHT | + B | |
4 | GRY | SUBW SP+ | |
5 | GRN | FL TW SP - | Front passenger's door tweeter |
6 | PNK | FL SP - | Driver's door speaker |
7 | RED | FR SP - | Front passenger's door speaker |
8 | WHT | FR TW SP - | Front passenger's door tweeter |
9 | BRN | RL S P - | Left rear door speaker |
10 | ORN | RR S P - | Right rear door speaker |
12 | RED | FL TW SP+ | Driver's door tweeter |
13 | LTGRN | FL SP+ | Driver's door speaker |
14 | GRY | FR SP+ | Front passenger's door speaker |
15 | BRN | FR TW SP+ | Front passenger's door tweeter |
16 | YEL | RL SP+ | Left rear door speaker |
17 | BLU | RR SP+ | Right rear door speaker |
Omitted pins are Not Connected.