24 pin connector
Pin Number |
wire color | Pin Name Unit with separate amplifier |
Pin Name Unit with built-in amplifier |
Description |
---|---|---|---|---|
1 | BLK | MAIN GND | MAIN GND | Ground for audio unit |
2 | WHT | ILLUMI- (BULB) | ILLUMI- (BULB) | Detects illumination control signal |
3 | PNK | + B BACK UP | + B BACK UP | Continuous power source |
4 | RED | ILLUMI+ | ILLUMI+ | Inputs parking light on signal |
5 | RED | RL PRE+ | RL+ | Outputs sound signal for left rear speaker |
6 | GRN | RL PRE- | RL- | Outputs sound signal for left rear speaker |
9 | LT GRN | RR PRE+ | RR+ | Outputs sound signal for right rear speaker |
10 | WHT | RR PRE- | RR- | Outputs sound signal for right rear speaker |
11 | WHT | REMOTE GND | REMOTE GND | Ground for audio remote switch |
12 | GRN | SCTY | SCTY | Security signal from Multiplex integrated control unit (MICU) |
13 | BLU | K-LINE | K-LINE | Detects scan tool signal (serial data) |
15 | YEL | FL PRE+ | FL+ | Outputs sound signal for driver's door speaker and left tweeter |
16 | PNK | FL PRE- | FL- | Outputs sound signal for driver's door speaker and left tweeter |
19 | GRN | FR PRE+ | FR + | Outputs sound signal for passenger's door speaker and right tweeter |
20 | ORN | FR PRE- | FR- | Outputs sound signal for passenger's door speaker and right tweeter |
21 | WHT | SWD+ B | N/A | Outputs voltage for stereo amplifier switching ON/OFF |
22 | PNK | REMOTE SW | REMOTE SW | Detects voltage for audio remote switch |
23 | BLU | VSP OUT | VSP OUT | Inputs vehicle speed pulse from ECM/PCM |
24 | PUR | ACC | ACC | Power source for accessories |
12 pin Hadsfree connector
Pin Number |
wire color | Pin Name |
Description |
---|---|---|---|
1 | BLU | HFL ICON | HFL ICON signal |
2 | GRY | TELM SIG SH | Shield for terminals No. 9 and No. 10 |
8 | BRN | HFL MUTE | HFL MUTE signal |
9 | GRN | TELM SIG + | Inputs sound signal for HFL |
10 | RED | TELM SIG - | Inputs sound signal for HFL |
External amlifier p/n 39186-szt-a01 (2012-2015)
Pin Number |
wire color | Pin Name |
Description |
---|---|---|---|
1 | WHT | SWD + B1 | Inputs voltage for stereo amplifier switching ON/OFF |
2 | LT GRN | RR PRE+ | Inputs sound signal for right rear speaker |
4 | GRN | FR PRE+ | Inputs sound signal for passenger's door speaker and right tweeter |
5 | RED | RL PRE+ | Inputs sound signal for left rear speaker |
7 | YEL | FL PRE+ | Inputs sound signal for driver's door speaker and left tweeter |
9 | WHT | RR PRE- | Inputs sound signal for right rear speaker |
11 | ORN | FR PRE- | Inputs sound signal for passenger's door speaker and right tweeter |
12 | GRN | RL PRE- | Inputs sound signal for left rear speaker |
14 | PNK | FL PRE- | Inputs sound signal for driver's door speaker and left tweeter |
Pin Number |
wire color | Pin Name |
Description |
---|---|---|---|
1 | WHT | + B | Continuous power source |
2 | WHT | SWD+ B2 | Inputs voltage for stereo amplifier switching ON/OFF |
3 | GRY | RL SP+ | Outputs sound signal for left rear speaker |
4 | BLU | RR SP+ | Outputs sound signal for right rear speaker |
6 | RED | SUBW SP+ | Outputs sound signal for subwoofer |
7 | LT BLU | FL TW SP+ | Outputs sound signal for left tweeter |
8 | WHT | FL SP+ | Outputs sound signal for driver's door speaker |
9 | BLU | FR SP+ | Outputs sound signal for passenger's door speaker |
10 | BLU | FR TW SP+ | Outputs sound signal for right tweeter |
11 | BLK | GND | Ground for stereo amplifier |
13 | BRN | RL SP- | Outputs sound signal for left rear speaker |
14 | ORN | RR SP- | Outputs sound signal for right rear speaker |
16 | LT BLU | SUBW SP- | Outputs sound signal for subwoofer |
17 | GRY | FL TW SP- | Outputs sound signal for left tweeter |
18 | GRY | FL SP- | Outputs sound signal for driver's door speaker |
19 | RED | FR SP- | Outputs sound signal for passenger's door speaker |
20 | RED | FR TW SP- | Outputs sound signal for right tweeter |