| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | Rear Right+ | 21 | FBAS+ (TRSVC) |
| 2 | Front Right+ | 22 | Mic- |
| 3 | Front Left+ | 23 | FBAS Shield (TRSVC) |
| 4 | Rear Left+ | 24 | FBAS (-) (TRSVC) |
| 5 | Rear Right- | 25 | Mic2 Shield |
| 6 | Front Right- | 26 | FBAS Shield (baseplate) |
| 7 | Rear Left- | 27 | FBAS (-) (baseplate) |
| 8 | Front Left- | 28 | FBAS (+) (baseplate) |
| 9 | CAN Low | 29 | ETH_A (OBD 8) |
| 11 | CAN High | 30 | AUX In Left |
| 12 | GND | 31 | ETH_TX+ (OBD 12) |
| 13 | Radio ON (CIC) | 32 | ETH_TX- (OBD 13) |
| 15 | +12V Power (20Amp) | 33 | Mic 1 Shield |
| 17 | Mic1+ | 35 | AUX In Right |
| 18 | Mic2+ | 36 | AUX In GND |
| 19 | Mic2- | 37 | ETH_RX+ (OBD 3) |
| 38 | ETH_RX- (OBD 11) | ||
| 39 | AUX Shield |
Pins not mentioned are not connected.


