Pin Number |
Description |
---|---|
1 | Terminal 30 |
2 | Terminal 31 |
3 | Centre mid-range and treble loudspeaker (+) |
4 | Front left mid-range loudspeaker (–) |
5 | Front right mid-range loudspeaker (+) |
6 | Front left treble loudspeaker (–) |
7 | Front right treble loudspeaker (+) |
8 | Rear left treble loudspeaker (–) |
9 | Rear right treble loudspeaker (+) |
11 | Rear left mid-range loudspeaker (+) |
12 | Rear left mid-range loudspeaker (–) |
13 | Rear right mid-range loudspeaker (+) |
14 | Rear right mid-range loudspeaker (–) |
15 | Centre mid-range and treble loudspeaker (–) |
16 | Front left mid-range loudspeaker (+) |
17 | Front right mid-range loudspeaker (–) |
18 | Front left treble loudspeaker (+) |
19 | Front right treble loudspeaker (–) |
20 | Rear left treble loudspeaker (+) |
21 | Rear right treble loudspeaker (–) |
25 | Microphone 1 (–) from microphone unit in front roof module |
26 | Microphone 2 (–) from microphone unit in front roof module (up to week 21/09) |
27 | Open circuit diagnostic lead |
30 | Microphone 1 (+) from microphone unit in front roof module |
31 | Microphone 2 (+) from microphone unit in front roof module (up to week 21/09) |
32 | Digital sound package control unit 2 |
|---------------------| |1 16| |17 32| |---------------------|
Pin Number |
Function |
---|---|
8 | NF (–) (low frequency) from Japan nav/pre-fitted componentsfor mobile phone installation (up to week 21/09) |
9-16 | Digital sound package control unit 2 |
24 | NF (+) (low frequency) from Japan nav/pre-fitted componentsfor mobile phone installation (up to week 21/09) |
25-32 | Digital sound package control unit 2 |