52 multi-pin connector
Pin Number |
Description |
---|---|
A1 | Loudspeaker (+), rear right |
A2 | Loudspeaker (+), front right |
A3 | Loudspeaker (+), front left |
A4 | Loudspeaker (+), rear left |
A5 | Loudspeaker (–), rear right |
A6 | Loudspeaker (–), front right |
A7 | Loudspeaker (–), front left |
A8 | Loudspeaker (–), rear left |
A9 | Subwoofer (+) |
A10 | Centre loudspeaker (+) |
A13 | Subwoofer (-) |
A14 | Centre loudspeaker (-) |
A17 | Terminal 31 |
A18 | Terminal 30 |
Pin Number |
Description |
---|---|
B1 | Data from multimedia system operating unit |
B2 | RES BT multimedia system operating unit |
B7 | Data to multimedia system operating unit |
B8 | Wake-up multimedia system operating unit |
B9 | Res HU to multimedia system operating unit |
Pin Number |
Description |
---|---|
E7 | Open circuit diagnostic lead |
4 pin purple connector
Pin Number |
Description |
---|---|
1 | LVDS (–) |
2 | LIN |
3 | LVDS (+) |
4 | Earth |
Audi Audi A6 Allroad Quattro 4G 2013-
Audi Audi A6/S6/Avant/Quattro 4G 2011-2014
Audi Audi A7 Sportback 4G 2011-2014