Pin Number |
Description |
---|---|
A1 | Loudspeaker (+), rear right |
A2 | Loudspeaker (+), front right |
A3 | Loudspeaker (+), front left |
A4 | Loudspeaker (+), rear left |
A5 | Loudspeaker (–), rear right |
A6 | Loudspeaker (–), front right |
A7 | Loudspeaker (–), front left |
A8 | Loudspeaker (–), rear left |
A9 | Subwoofer in rear shelf |
A10 | Centre loudspeaker |
A13 | Subwoofer in rear shelf |
A14 | Centre loudspeaker |
A17 | Terminal 31 |
A18 | Terminal 30 |
Pin Number |
Description |
---|---|
B4 | Microphone input (+) from microphone unit in front roof module (telephone microphone ) (versions with MOST only) |
B6 | DIAG signal from telephone bracket |
B12 | Microphone input (–) from microphone unit in front roof module (telephone microphone) (versions with MOST only) |
Pin Number |
Description |
---|---|
C1 | NF in, earth (low frequency) |
C2 | NF in, right-side (low frequency) |
C3 | USB (+5 V) |
C4 | USB (earth) |
C5 | iPod (ACC power) |
C6 | USB Detect |
C7 | NF in, left-side (low frequency) |
C8 | NF in, screen earth (low frequency) |
C9 | FBAS wire (+) |
C10 | FBAS wire (–) |
C11 | iPod data |
C12 | iPod data |
Pin Number |
Description |
---|---|
C1 | CAN Bus Low (Infotainment) |
C7 | CAN bus High (Infotainment) OR Open circuit diagnostic lead (versions with MOST only) |
C12 | Switch-on signal for telephone bracket /aerial amplifier for mobile telephone (versions with MOST only) |
Pin Number |
Description |
---|---|
1 | D (+) |
2 | iPod detected |
3 | D (–) |
4 | Earth |
Pin Number |
Description |
---|---|
1 | LVDS (–) |
2 | LIN |
3 | LVDS (+) |
4 | Earth |