Maximum configuration
Top right connector (GSM Antenna Connector) Blue Connetor (GPS), green connector (CVBS TV Tuner input)
Minimum configuration

16 pin A connector
| Pin Number |
Minimum Equipment | Maximum Equipment |
|---|---|---|
| 1 | NF mute from preliminary setup for cell phone preparation | |
| 2 | Voltage supply to Multimedia Control Head | |
| 3 | Wake UP to multimedia system control head | |
| 5 | Switch-on signal for the cellular telephone amplifier | |
| 6 | Res MU to multimedia system control head | |
| 7 | Ring-break diagnostic cable | |
| 9 | Switch-on signal to telephone base plate | |
| 10 | Data from multimedia system control head | |
| 11 | Data to the multimedia system control head | |
| 12 | Terminal 31 (GND) | |
| 13 | Telephone base plate DIAG signal | |
| 14 | Res BT from multimedia system control head | |
| 15 | Terminal 30 (BAT+) | |
| 16 | Ground (GND) to multimedia system control head | |
12 pin B connector
| Pin Number |
Minimum | Maximum |
|---|---|---|
| 2 | Microphone IN (+) for the microphone unit in front roof module | |
| 3 | Microphone IN (-) for the microphone unit in front roof module | |
| 5 | FBAS wire (-) from Rear View Camera System Control Module | |
| 8 | Microphone IN (+) for the microphone unit in front roof module (left front microphone) | |
| 9 | Microphone IN (-) for the microphone unit in front roof module (left front microphone) | |
| 11 | FBAS wire (+) from Rear View Camera System Control Module | |
12 pin C connector
| Pin Number |
Function |
|---|---|
| 1 | LF-In ground |
| 2 | Right LF-In |
| 3 | USB (+5V) to the internet access control module (2013 year or later) |
| 4 | USB (ground) |
| 6 | Detect to the internet access control module (2013 year or later) |
| 7 | Left LF-In |
| 8 | LF-In ground shielding |
| 9 | FBAS wire (+) |
| 10 | FBAS wire (-) |
| 11 | iPod data |
| 12 | iPod data |
4 pin display unit Connector (purple)
| Pin Number |
Function |
|---|---|
| 1 | LVDS (-) |
| 2 | LIN |
| 3 | LVDS(+) |
| 4 | Earth |
4 pin USB Connector (yellow)
| Pin Number |
Function |
|---|---|
| 1 | D+ |
| 2 | iPod detected |
| 3 | D- |
| 4 | Earth |
Pins not mentioned are not connected.


