Connectors (from left to right): MOST, 32 pin, 38 pin.
32 pin Connector
numbering is from right to left - bottom row first; from right to left - upper row
Pin Number |
Function |
---|---|
1 | Digital sound package control unit 2 |
2 | Digital sound package control unit 2 |
3 | Digital sound package control unit 2 |
4 | Digital sound package control unit 2 |
5 | Digital sound package control unit 2 |
6 | Centre left microphone (+) |
7 | Centre right microphone (+) |
8 | Rear left microphone (+) |
9 | Microphone unit in front roof module ( internal mi‐ crophone ) (+) |
10 | Rear right microphone (+) |
11 | Screen earth |
12 | Engine speed signal from engine control unit (+) |
13 | n/c |
14 | Digital sound package control unit 2 |
15 | n/c |
16,1,18,19,20,21 | Digital sound package control unit 2 |
22 | Centre left microphone (-) |
23 | Centre right microphone (-) |
24 | Rear left microphone (-) |
25 | Microphone unit in front roof module - R164- ( internal mi‐ crophone (–) |
26 | Rear right microphone (-) |
27 | n/c |
28 | Engine speed signal from engine control unit (-) |
29 | Open circuit diagnostic lead |
30 | Digital sound package control unit 2 |
31 | n/c |
32 | Digital sound package control unit 2 |
38 pin connector
numbering from right to left - bottom row first; from right to left - upper row (bigger connector)
from right to left (23 to 30) - bottom row first; from right to left (31-38) - upper row (smaller connector)
Pin Number |
Description |
---|---|
1 | Terminal 30 |
2 | Terminal 31 |
3 | Front left mid-range loudspeaker (+) |
4 | Front right mid-range loudspeaker (+) |
5 | Rear left mid-range loudspeaker (+) |
6 | Rear right mid-range loudspeaker (+) |
7 | Centre loudspeaker (+) |
8 | Centre loudspeaker 2 (+) |
9 | Rear left treble loudspeaker 2 (+) |
10 | Rear right treble loudspeaker 2 (+) |
15 | Front left mid-range loudspeaker (-) |
16 | Front right mid-range loudspeaker (-) |
17 | Rear left mid-range loudspeaker (-) |
18 | Rear right mid-range loudspeake (-) |
19 | Centre loudspeaker (-) |
20 | Centre loudspeaker 2 (-) |
21 | Rear left treble loudspeaker 2 (-) |
22 | Rear right treble loudspeaker 2 (-) |
23 | Front left treble loudspeaker (+) |
24 | Front right treble loudspeaker (+) |
25 | Rear left treble loudspeaker (+) |
26 | Rear right treble loudspeaker (+) |
27 | Left effect loudspeaker (+) |
28 | Right effect loudspeaker (+) |
31 | Front left treble loudspeaker (-) |
32 | Front right treble loudspeaker (-) |
33 |
Rear left treble loudspeaker (-) |
34 | Rear right treble loudspeaker (-) |
35 | Left effect loudspeaker (-) |
36 | Right effect loudspeaker (-) |