A connector (black)
| Pin Number |
Description |
|---|---|
| 1 | BOSE coding to ground (only with BOSE) |
| 2 | Anti-theft warning system ground from Comfort System Central Control Module |
| 3 | L-diagnostic |
| 7 | Terminal 30 |
| 8 | Terminal 31 |
B connector (brown)
| Pin Number |
Description |
|---|---|
| 3 | Right front speaker (+) (not with BOSE) |
| 4 | Right front speaker (-) (not with BOSE) |
| 5 | Left front speaker (+) (not with BOSE) |
| 6 | Left front speaker (-) (not with BOSE) |
C connector (black)
| Pin Number |
Description |
|---|---|
| 1 | Left rear signal to Amplifier |
| 2 | Right rear signal to Amplifier |
| 3 | Signal ground to Radio |
| 4 | Left front signal to Amplifier (only with BOSE) |
| 5 | Right front signal to Amplifier (only with BOSE) |
| 6 | Positive switched to Amplifier |
| 7 | CAN-Bus High (Infotainment) |
| 10 | CD ground to CD Changer |
| 12 | CAN-Bus Low (Infotainment) |
| 13 | CD data in from CD Changer |
| 14 | CD data out to CD Changer |
| 15 | CD CLK from CD Changer |
| 16 | Permanent positive to CD Changer |
| 17 | Positive switched to CD Changer |
| 18 | CD ground to CD Changer |
| 19 | Left signal from CD Changer |
| 20 | Right signal from CD Changer |
D connector (red)
| Pin Number |
Description |
|---|---|
| 1 | NF mute from Telephone Transceiver /preliminary setup for cell phone package |
| 3 | NF (+) from Telephone Transceiver (not with Nav IV)/preliminary setup for cell phone package |
| 4 | NF (-) from Telephone Transceiver (not with Nav IV)/preliminary setup for cell phone package |
| 5 | NF (+) from Navigation System with CD Drive Control Module (only with Nav IV) |
| 6 | NF (-) from Navigation System with CD Drive Control Module (only with Nav IV) |
| 7 | Navigation control wire from Navigation System with CD Drive Control Module (only with Nav IV) |
Pins not mentioned are not connected.



