| Pin Number |
Pin Name |
|---|---|
| A9 | CAN Bus High (Infotainment) |
| A10 | CAN Bus Low (Infotainment) |
| A11 | NF mute (low frequency) from pre-fitted components for mobile phone installation |
| A12 | Terminal 31 |
| A13 | Switched positive to digital sound package control unit |
| A15 | Terminal 30 |
| Pin Number |
Pin Name |
|---|---|
| B2 | Signal earth to CD changer / iPod holder |
| B4 | Permanent live to CD changer / iPod holder |
| B6 | Data output to CD changer / iPod holder |
| B7 | BOSE coding to earth |
| B8 | Signal (left-side) from CD changer / iPod holder |
| B9 | Signal (right-side) from CD changer / iPod holder |
| B10 | Switched positive to CD changer / iPod holder |
| B11 | Data input from CD changer / iPod holder |
| B12 | CLK (clock) from CD changer / iPod holder |
| Pin Number |
Pin Name |
|---|---|
| C1 | Microphone input (–) from microphone unit in front roof module |
| C3 | Signal (front left) to digital sound package control unit |
| C4 | Microphone output (–) to telephone transmitter and receiver unit / pre-fitted components for mobile phone installation |
| C5 | Signal (rear left) to digital sound package control unit |
| C6 | NF– (low frequency) from telephone transmitter and receiver unit / pre-fitted components for mobile phone installation |
| C7 | Microphone input (+) from microphone unit in front roof module |
| C8 | Signal earth to digital sound package control unit |
| C9 | Signal (front right) to digital sound package control unit |
| C10 | Microphone output (+) to telephone transmitter and receiver unit / pre-fitted components for mobile phone installation |
| C11 | Signal (rear right) to digital sound package control unit |
| C12 | NF + (low frequency) from telephone transmitter and receiver unit / pre-fitted components for mobile phone installation |
TV Tuner connector
| Pin Number |
Pin Name |
|---|---|
| 6 | NF in, right-side (low frequency) from connection for external audio sources |
| 13 | Audio input, right from TV tuner |
| 14 | Screen earth from TV tuner |
| 15 | Video input sync. from TV tuner |
| 16 | Video input, green from TV tuner |
| 21 | NF in, earth (low frequency) from connection for external audio sources |
| 22 | NF in, left-side (low frequency) from connection for external audio sources |
| 28 | Audio earth from TV tuner |
| 29 | Audio input, left from TV tuner |
| 30 | Video earth from TV tuner |
| 31 | Video input, blue from TV tuner |
| 32 | Video input, red from TV tuner |
For:
- Audi A3 Cabriolet 8P 2008-2013
- Audi A3 Saloon/Sportback 8P 2004-2007
- Audi A3 Saloon/Sportback 8P 2008
- Audi A3 Saloon/Sportback 8P 2009-2013






