Not Tested!
| Pin Num |
Col | Signal |
|---|---|---|
| 1 | YEL/RED | Fused B(+) |
| 2 | WHT/ORG | CAN Interior Bus(-) |
| 8 | DK GRN/TAN | LR Speaker (+) |
| 9 | DK GRN/GRY | LR Speaker (-) |
| 10 | DK GRN/BRN | RR Speaker (+) |
| 11 | YEL/GRY | RR Speaker (-) |
| 12 | BLK | Ground |
| 13 | WHT/GRY | CAN Interior Bus(+) |
| 19 | DK GRN/VIO | RF Speaker (+) |
| 20 | DK GRN/YEL | RF Speaker (-) |
| 21 | GRY/VIO | LF Speaker (+) |
| 22 | GRY/YEL | LF Speaker (-) |
| Pin Num |
Col | Signal |
|---|---|---|
| 1 | DK GRN/ORG | Left Audio Output |
| 2 | DK GRN/YEL | Right Audio Output |
| 6 | DK GRN | Common Audio Output |
Omitted pins are Not Connected.




