Located under left side of dash.
22 pin connector (one of 2 connectors with different notches)
| Pin Number |
function | harness color |
|---|---|---|
| 1 | GND | BLK/ORG |
| 2 | CAN IHS+ | WHT/GRN |
| 4 | LR SPEAKER (+) | DK/GRN/DK BLU |
| 5 | RR SPEAKER (+) | GRY/DK BLU |
| 6 | LF RADIO AUDIO (+) | DK GRN |
| 7 | RF RADIO AUDIO (+) | GRY |
| 8 | ANC MICROPHONE 1 (-) | BRN/ORG |
| 9 | ANC MICROPHONE 2 (+) | BRN/WHT |
| 10 | ANC MICROPHONE 3 (+) | ORG/DK BLU |
| 11 | ANC MICROPHONE 4 (+) | ORG/GRN |
| 12 | FUSED B+ | RED/DK BLU |
| 13 | CAN IHS (-) | WHT |
| 15 | LR SPEAKER (-) | DK GRN/ORG |
| 16 | RR SPEAKER (-) | GRY/ORG |
| 17 | LF RADIO AUDIO (-) | DK GRN/BRN |
| 18 | RF RADIO AUDIO (-) | GRY/BRN |
| 19 | ANC MICROPHONE 1 (+) | BRN/VIO |
| 20 | ANC MICROPHONE 2 (-) | BRN/GRY |
| 21 | ANC MICROPHONE 3 (-) | ORG/DK GRN |
| 22 | ANC MICROPHONE 4 (-) | ORG/BLU |
Pins not mentioned are not connected.
22 pin connector (one of 2 connectors with different notches)
| Pin Number |
function | harness color |
|---|---|---|
| 4 | LR SPEAKER (+) | GRY/GRN |
| 5 | RR SPEAKER (+) | DK GRN/GRN |
| 6 | AMP SUBWOOFER 1 (+) | GRY/BRN |
| 7 | AMP SUBWOOFER 2 (+) | GRY/WHT |
| 8 | LR TWEETER (+) | DK GRN/DK BLU |
| 9 | RR TWEETER (+) | GRY/DK BLU |
| 10 | AMP SUBWOOFER 3 (+) | GRY/ORG |
| 11 | AMP SUBWOOFER 4 (+) | GRY/VIO |
| 15 | LR SPEAKER (-) | GRY/DK GRN |
| 16 | RR SPEAKER (-) | DK GRN/GRY |
| 17 | AMP SUBWOOFER 1 (-) | DK GRN/BRN |
| 18 | AMP SUBWOOFER 2 (-) | DK GRN/WHT |
| 19 | LR TWEETER (-) | DK GRN/TAN |
| 20 | RR TWEETER (-) | GRY/TAN |
| 21 | AMP SUBWOOFER 3 (-) | DK GRN/ORG |
| 22 | AMP SUBWOOFER 4 (-) | DK GRN/VIO |
Pins not mentioned are not connected.
10 pin connector
| Pin Number |
function | harness color |
|---|---|---|
| 1 | ANC BUFFERED CRANK POSI (+) | BRN/GRN |
| 2 | AMP LH I/P SPEAKER (+) | GRY/ORG |
| 3 | AMP RH I/P SPEAKER (+) | GRY/DK GRN |
| 4 | LF SPEAKER (+) | GRY/VIO |
| 5 | RF SPEAKER (+) | DK GRN/VIO |
| 6 | ANC BUFFERED CRANK POSI (-) | BRN/DK GRN |
| 7 | AMP LH I/P SPEAKER (-) | GRY/YEL |
| 8 | AMP RH I/P SPEAKER (-) | GRY/GRN |
| 9 | LF SPEAKER (-) | GRY/YEL |
| 10 | RF SPEAKER (-) | DK GRN/YEL |


