| Pin Num |
Wire Color | Signal |
|---|---|---|
| 1 | BLU/RED | FUSED BATT+ |
| 3 | WHT/VIO | NAVIGATION AUDIO OUT (MONO+) |
| 4 | GRY/BRN | NAVIGATION AUDIO OUT (MONO-) |
| 5 | GRY | MIC(+) |
| 6 | BLK | SHIELD |
| 7 | VIO/BRN | SATELLITE DIGITAL RADIO RIGHT(+) |
| 8 | YEL/BLU | SATELLITE DIGITAL RADIO RIGHT(-) |
| 10 | GRN/ORG | SATELLITE DIGITAL RADIO LEFT(+) |
| 11 | BLU/BRN | SATELLITE DIGITAL RADIO LEFT(-) |
| 12 | BLU/BRN | MIC(+) |
| 13 | GRN | MIC(-) |
| 14 | BLU/ORG | SWC2+ |
| 15 | WHT/VIO | SWC2 RTN |
| 16 | GRY/ORG | MEDIUM SPEED CAN BUS HIGH |
| 17 | VIO/ORG | MEDIUM SPEED CAN BUS LOW |
| 18 | BRN/VIO | MIC(-) |
| 21 | ORG | SHIELD AUDIO OUT (MONO) |
| 22 | ORG | SHIELD OUTPUT 2 |
| 23 | YEL/ORG | SATELLITE 1 R(+) |
| 24 | WHT/GRN | SATELLITE 1 R(-) |
| 25 | YEL/VIO | SATELLITE 1 L(+) |
| 26 | BRN/BLU | SATELLITE 1 L(-) |
| 29 | ORG | SHIELD MIC OUT |
| 37 | BLK/BLU | PWR GND 2 |
| 38 | BLK/BLU | PWR GND |
| 39 | ORG | SHIELD STEREO LEFT |
| 40 | BLU | STEREO IN LEFT (+) |
| 41 | GRY/ORG | STEREO IN LEFT (-) |
| 42 | VIO/GRN | STEREO IN RIGHT (+) |
| 43 | BRN/WHT | STEREO IN RIGHT (-) |
| 44 | ORG | SHIELD AUX IN |
| 45 | BLU | EXT. AUX IN LEFT (+) |
| 46 | YEL/GRN | EXT. AUX IN LEFT (-) |
| 47 | BLU/GRN | EXT. AUX IN RIGHT (+) |
| 48 | WHT/GRN | EXT. AUX IN RIGHT (-) |
| 53 | WHT/BLU | HIGH SPEED CAN BUS HIGH (HSCAN +) |
| 54 | WHT | HIGH SPEED CAN BUS LOW (HSCAN +) |

Omitted pins are Not Connected.


