Located at the base of left B pillar (REGULAR CAB) or base of left C pillar (SUPER CAB, SUPER CREW CAB)
C3154C connector
| Pin Number |
Pin Name |
Details | wire color |
|---|---|---|---|
| 1 | GND | BLK/VIO | |
| 3 | ENABLE/CLIP DETECT | BRN | |
| 4 | Vbatt | BRN/RED | |
| 5 | GND | BLK/VIO | |
| 8 | Vbatt | BRN/RED |
C3154A connector
| Pin Number |
Pin Name |
Details | wire color |
|---|---|---|---|
| 1 | HS3 CAN+ | GRN/BLU | |
| 4 | IP SPKR (-) | GRY/YEL | |
| 5 | SW1 SPKR (-) | GRY | |
| 6 | RF SPKR (-) | WHT/ORG | |
| 7 | LF SPKR (-) | WHT/BRN | |
| 8 | RR SPKR (-) | BRN/BLU | |
| 9 | SW2 SPKR (-) | YEL | |
| 10 | LR SPKR (-) | BRN/YEL | |
| 11 | HS3 CAN (-) | WHT/GRN | |
| 14 | IP SPKR (+) | GRN | |
| 15 | SW1 SPKR (+) | GRN/VIO | |
| 16 | RF SPKR (+) | WHT/VIO | |
| 17 | LF SPKR (+) | WHT | |
| 18 | RR SPKR (+) | BRN/WHT | |
| 19 | SW2 SPKR (+) | VIO/ORG | |
| 20 | LR SPKR (+) | WHT/GRN |




