| Pin | Wire | Function | 
|---|---|---|
| A1 | OG | Radio Class 2 Serial Data | 
| A6 | PU | Remote Radio Control Supply Voltage (UK3) | 
| A7 | D-BU | Steering Wheel Controls Signal (UK3) | 
| A8 | TN | Left Front Speaker Output (+) (UW6) | 
| TN | Left Front Low Level Audio Signal (+) (U88) | |
| A9 | GY | Left Front Speaker Output (-) (UW6) | 
| D-GN | Left Front Low Level Audio Signal (-) (U88) | |
| A10 | L-BU | Right Rear Speaker Output (-) (UW6) | 
| BK | Right Rear Low Level Audio Signal (-) (U88) | |
| A11 | D-BU | Right Rear Speaker Output (+) (UW6) | 
| D-BU | Right Rear Low Level Audio Signal (+) (U88) | |
| A12 | BK/WH | Ground | 
| B1 | OG | Battery Positive Voltage | 
| B3 | PU | Radio On Signal | 
| B4 | GY | I/P Lamp Supply Voltage | 
| B5 | BK | Ground | 
| B8 | BN | Left Rear Speaker Output (+) (UW6) | 
| BN/WH | Left Rear Low Level Audio Signal (+) (U88) | |
| B9 | YE | Left Rear Speaker Output (-) (UW6) | 
| BN | Left Rear Low Level Audio Signal (-) (U88) | |
| B10 | D-GN | Right Front Speaker Output (-) (UW6) | 
| L-GN | Right Front Low Level Audio Signal (-) (U88) | |
| B11 | L-GN | Right Front Speaker Output (+) (UW6) | 
| L-GN/WH | Right Front Low Level Audio Signal (+) (U88) | 
12064799 (8-way) connector
| Pin | Wire | Function | 
|---|---|---|
| F | TN | Amplifier Control (U88) | 
| H | D-GN/WH | Right Audio Signal (+) (U2K) | 
| J | BN/WH | Left Audio Signal (+) (U2K) | 
| K | BK/WH | Audio Common (U2K) | 
| L | L-BU | Audio Common Signal (UE1) | 
| M | OG/BK | Left Audio Signal (+) (UE1) | 







 correct
correct incorrect
incorrect