Radio X1 (YQ4 or YQ6 or YQ7) 10-way 15434080 Service: 88988292 connector
| Pin | Wire | Function | 
|---|---|---|
| 1 | YE | Left Auxiliary Audio Signal (1) (YQ4 or YQ6 or YQ7) | 
| 2 | WH | Right Auxiliary Audio Signal (1) (YQ4 or YQ6 or YQ7) | 
| 3 | YE | Vehicle Identification Communication System Bus Request Signal (YQ7) | 
| 4 | BARE | Drain Wire (YQ7) | 
| 5 | GY | Vehicle Identification Communication System High Signal (YQ7) | 
| 6 | PK | Auxiliary Detection Signal (YQ4 or YQ6 or YQ7) | 
| 7 | BARE | Drain Wire (YQ4 or YQ6 or YQ7) | 
| 8 | BARE | Drain Wire (YQ4 or YQ6 or YQ7) | 
| 9 | PU | Auxiliary Video High Signal (YQ4 or YQ6 or YQ7) | 
| 10 | BN | Vehicle Identification Communication System Low Signal (YQ7) | 
Radio X2 15394150 Service: 15394150 connector
| Pin | Wire | Function | 
|---|---|---|
| 1 | L-GN/WH | Left Audio Signal (U2K or YQ6 or YQ7) | 
| 2 | L-BU/WH | Right Audio Signal (U2K or YQ6 or YQ7) | 
| 3 | BN/WH | Left Rear Low Level Audio Signal (+) (YQ4 or YQ6 or YQ7) | 
| 4 | D-BU | Right Rear Low Level Audio Signal (+) (YQ4 or YQ6 or YQ7) | 
| 5 | PK | Antenna 14-Volt Switched Supply Voltage | 
| 9 | GY/BK | Audio Low Reference (U2K or YQ6 or YQ7) | 
| 10 | BARE | Drain Wire (U2K or YQ6 or YQ7) | 
| 11 | BN | Left Rear Low Level Audio (-) (YQ4 or YQ6 or YQ7) | 
| 12 | TN | Right Rear Low Level Audio (-) (YQ4 or YQ6 or YQ7) | 
| 13 | BARE | Left Rear Audio Drain Wire (YQ4 or YQ6 or YQ7) | 
Radio X3 15394149 Service: 89047195 connector
| Pin | Wire | Function | 
|---|---|---|
| 1 | RD/WH | Battery Positive Voltage | 
| 2 | TN | Left Front Low Level Audio Signal (+) | 
| 3 | D-GN/WH | Right Front Low Level Audio Signal (+) | 
| 4 | GY | Cellular Telephone Microphone Signal | 
| 5 | PK/BK or BARE | Voice Recognition Audio Low Reference (UE1) or Drain Wire (UY5 without UE1) | 
| 7 | YE | LED Backlight Dimming Control | 
| 8 | BK/WH | Ground | 
| 9 | RD/WH | Battery Positive Voltage | 
| 10 | D-GN | Left Front Low Level Audio (-) | 
| 11 | 0L-GN | Right Front Low Level Audio (-) | 
| 12 | BARE | Drain Wire | 
| 15 | D-GN | Low Speed GMLAN Serial Data | 
| 16 | BK/WH | Ground | 
Radio X4 (YQ4 or YQ6 or YQ7) 15394151 Service: 89047196 connector
| Pin | Wire | Function | 
|---|---|---|
| 3 | 0D-BU | Center Channel Low Level Audio Signal (+) | 
| 4 | WH | Subwoofer Low Level Audio Signal (+) | 
| 5 | PU | Amplifier Audio Prompt Signal (+) | 
| 11 | OG | Center Channel Low Level Audio Signal (-) | 
| 12 | BARE | Amplifier Audio Prompt Drain Wire | 
| 13 | GY | Amplifier Audio Prompt Signal (-) | 
| 15 | BN | Vehicle Speed Signal | 
Omitted pins are Not Connected.






 correct
correct incorrect
incorrect

