32 pin U2V/U2X/U2Y main audio connector p/n 12110115
Pin Number |
wire color | Function |
---|---|---|
E4 | OG | FM Composite Signal |
E6 | PU | Class 2 Serial Data (Primary) |
E7 | BK | SHIELD Shield 1 (U2X/U2Y) |
E8 | PU | COAX Coax 1 (U2X/U2Y) |
E12 | TN | Left Front Low Level Audio Signal (+) |
E13 | D-GN | Left Front Low Level Audio Signal (-) |
E14 | BARE | Drain Wire |
E15 | BARE | Drain Wire |
E16 | BK/WH | Ground |
F1 | RD/WH | Battery Positive Voltage |
F2 | BN | Vehicle Speed Signal |
F6 | PU | Class 2 Serial Data (Primary) |
F7 | BK | SHIELD Shield 3 (U42) |
F8 | PU | COAX Coax 3 (U42) |
F11 | BARE | Shield |
F12 | YE | Navigation Voice (+) |
F13 | WH | Navigation Voice (-) |
F14 | L-GN | Right Front Low Level Audio Signal (-) |
F15 | L-BU | Right Front Low Level Audio Signal (+) |
6 pin U2X connector p/n 72835862
Pin Number |
wire color | Function |
---|---|---|
2 | YE | HIT 64 BUS Request |
3 | GY | HIT 64 (+) |
5 | BARE | HIT 64 Ground |
6 | BN | HIT 64 (-) |
5 pin U2V/U2X/U2Y connector p/n 7283583030
Pin Number |
wire color | Function |
---|---|---|
1 | PK or GY | Cellular Microphone Signal (U2V) or Cellular Microphone Signal (U2X/U2Y) |
2 | PK/BK or BARE | Cellular Microphone Low Reference(U2V) or Drain Wire (U2X/U2Y) |
CD Changer p/n YKC265AKY2, YKC265KY2 (Works With GM Part Numbers 10386078, 89046993, 15295140, 19115306)
16 pin plug p/n 7123-7169
Pin Number |
wire color | Function |
---|---|---|
1 | BK/WH | Ground |
5 | BN/WH | Remote Radio Right Audio Signal (U2K/U2L/U42) |
6 | BARE | S B and Auxiliary Stereo Shield (U2K/U2L/U42) |
7 | PU | Class 2 Serial Data (Primary) |
10 | PU | Steering Wheel Control Supply Voltage |
11 | D-BU | Steering Wheel Controls Signal |
13 | D-GN/WH | Remote Radio Audio Output (-) (U2K/U2L/U42) |
14 | TN/WH | Remote Radio Left Audio Signal (U2K/U2L/U42) |
15 | PU | Class 2 Serial Data (Primary) |
16 | RD/WH | Battery Positive Voltage |
20 pin plug p/n 7123-1403
Pin Number |
wire color | Function |
---|---|---|
1 | L-BU | Remote Playback Device Left Audio Signal (U42) |
2 | L-GN | Remote Playback Device Right Audio Signal (U42) |
3 | BARE | RSA Shield (U42) |
4 | TN | Left Front Low Level Audio Signal (+) - Radio |
5 | L-BU | Right Front Low Level Audio Signal (+) - Radio |
6 | TN | Left Front Low Level Audio Signal (+) - Amplifier |
7 | L-BU | Right Front Low Level Audio Signal (+) - Amplifier |
8 | BARE | Right Audio Shield |
9 | GN/WH | TV Left Audio Signal (Export) |
10 | L-BU/WH | TV Right Audio Signal (Export) |
12 | BN | Remote Playback Device Audio Common Signal (U42) |
14 | D-GN | Left Front Low Level Audio Signal (-) - Radio |
15 | L-GN | Right Front Low Level Audio Signal (-) |
16 | D-GN | Left Front Low Level Audio Signal (-) - Bose Amplifier |
17 | BARE | Drain Wire - Bose Amplifier |
18 | L-GN | Right Front Low Level Audio Signal (-) - Bose Amplifier |
19 | GY/BK | TV Audio Common Signal (Export) |
DVD Player U42
Pin Number |
wire color | Function |
---|---|---|
1 | TN/WH | Remote Radio Left Audio Signal |
2 | BN/WH | Remote Radio Right Audio Signal |
3 | BARE | SHIELD Drain Wire - Auxiliary Video Ground (U2V/U2X/U2Y) |
5 | PU | Class 2 Serial Data (Primary) |
7 | D-GN/WH | Remote Radio Audio Common |
9 | PU | COAX Coax 4 - Auxiliary Video (+) (U2V/U2X/U2Y) |
10 | RD/WH | Battery Positive Voltage |
12 | BK | Ground |
Pin Number |
wire color | Function |
---|---|---|
1 | L-BU | RSA Left Audio Signal (U2V/U2X/U2Y) |
2 | L-GN | 5313 RSA Right Audio Signal (U2V/U2X/U2Y) |
3 | BK | SHIELD Drain Wire- Antenna Navigation Screen (U2X/U2Y) |
4 | GY/BK | TV Audio Common Signal (U2X/U2Y) |
5 | BN | RSA Audio Common Signal (U2V/U2X/U2Y) |
6 | PU | COAX TV Video (+) (U2X/U2Y) |
7 | L-GN/WH | TV Left Audio Signal (U2X/U2Y) |
8 | L-BU/WH | TV Right Audio Signal (U2X/U2Y) |