X1 , 160014-0004 (13506123) connector
| Pin Num |
Color | Signal |
|---|---|---|
| 1 | RD/VT | Battery Positive Voltage |
| 2 | RD/VT | Battery Positive Voltage |
| 3 | BK/WH | Signal Ground |
| 6 | BK/WH | Signal Ground |
| 8 | L-GN/BK | Left Rear Speaker Signal (-) |
| 9 | GY/YE | Voice Recognition Audio Signal |
| 10 | BK/GY | Voice Recognition Audio Low Reference |
| 11 | VT/YE | Microphone (+) Signal |
| 12 | L-BU/BK | Microphone (-) Low Reference |
X2, 160014-0001 (19355494) connector (UQ3 only)
| Pin Num |
W/C | Signal |
|---|---|---|
| 1 | L-GN | Left Rear Speaker Control (+) |
| 2 | L-BU | Left Front Speaker Control (+) 1 |
| 3 | YE/BK | Right Front Speaker Signal (-) 1 |
| 4 | L-BU/BK | Right Rear Speaker Signal (-) |
| 5 | BN/L-BU | Left Front Speaker Signal (-) 1 |
| 6 | YE | Right Front Speaker Control (+) 1 |
| 8 | WH | Right Rear Speaker Control (+) |
| 9 | L-BU/LGN | High Speed GMLAN Serial Data (+) 9 |
| 10 | WH/L-GN | High Speed GMLAN Serial Data (-) 9 |
| 11 | L-BU/LGN | High Speed GMLAN Serial Data (+) 9 |
| 12 | WH/L-GN | High Speed GMLAN Serial Data (-) 9 |
| 13 | L-GN/WH | Backup Lamp Control |
| 18 | GY/L-GN | Low Speed GMLAN Serial Data #2 |
| 28 | WH/L-BU | Serial Data Communication Enable |
X3, 13511515 connector
| Pin Num |
Color | Signal |
|---|---|---|
| 1 | Bare | Navigation Display Low Reference |
| 2 | L-BU | Navigation Display Signal (+) |
| 3 | BN | Navigation Display Signal (-) |
X4, 13511514 connector
| Pin Num |
Color | Signal |
|---|---|---|
| 7 | RD | USB Serial Data Control |
| 8 | WH | USB D (-) Serial Data |
| 9 | L-GN | USB D (+) Serial Data |
| 10 | BK | USB Serial Data Low Reference |
X6, 34824-5124 (13507121) connector
| Pin Num |
Color | Signal |
|---|---|---|
| 3 | GY/L-BU | Ethernet Bus 7 (+) |
| 4 | BN/L-BU | Ethernet Bus 7 (-) |
| 8 | GY/BK | Ethernet Bus 6 (+) |
| 9 | BN/BK | Ethernet Bus 6 (-) |
| 11 | GY/WH | Ethernet Bus 4 (+) |
| 12 | GY | Ethernet Bus 4 (-) |
Omitted pins are Not Connected.




