p/n 15923766
24 pin p/n 12110088 connector
| Pin Number |
wire color | Function |
|---|---|---|
| A1 | PU | Class 2 Serial Data (UE1) |
| A2 | PU | Class 2 Serial Data |
| A5 | BARE | Drain Wire (UQA) |
| A8 | TN | Left Front Speaker Output (+) (UQ3) |
| TN | Left Front Low Level Audio Signal (+) (UQA) | |
| A9 | GY | Left Front Speaker Output (-) (UQ3) |
| D-GN | Left Front Low Level Audio Signal (-) (UQA) | |
| A10 | L-BU | Right Rear Speaker Output (-) (UQ3) |
| BK | Right Rear Low Level Audio Signal (-) (UQA) | |
| A11 | D-BU | Right Rear Speaker Output (+) (UQ3) |
| D-BU | Right Rear Low Level Audio Signal (+) (UQA) | |
| A12 | BK/WH | Ground |
| B1 | OG | Battery Positive Voltage |
| B3 | PK | Radio On Signal (UQA) |
| B4 | GY | Instrument Panel Lamps Dimmer Switch Signal |
| B5 | BK | Ground |
| B6 | OG | Radio Mute Signal (UQA) |
| B8 | BN | Left Rear Speaker Output (+) (UQ3) |
| BN | Left Rear Low Level Audio Signal (+) (UQA) | |
| B9 | YE | Left Rear Speaker Output (-) (UQ3) |
| D-GN/WH | Left Rear Low Level Audio Signal (-) (UQA) | |
| B10 | D-GN | Right Front Speaker Output (-) (UQ3) |
| OG/BK | Right Front Low Level Audio Signal (-) (UQA) | |
| B11 | L-GN | Right Front Speaker Output (+) (UQ3) |
| L-GN | Right Front Low Level Audio Signal (+) (UQA) |
12 pin p/n 12064799 connector
| Pin Number |
wire color | Function |
|---|---|---|
| E | D-GN/WH | Vehicle Speed Signal (UM8) |
| G | PU | Class 2 Serial Data (U2K) |
| H | D-GN/WH | Radio Audio Signal (+) (U2K) |
| J | BN/WH | Left Audio Signal (+) (U2K) |
| K | BK/WH | Audio Common (U2K) |
| L | OG/BK | Remote Playback Device Left Audio Signal (UE1) |
| M | PK/BK | Remote Playback Device Audio Common Signal (UE1) |




