| No | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A1 | Loudspeaker Rear Left+ | Needed connection to the car | Analog output |
| A2 | Loudspeaker Front Left+ | Needed connection to the car | Analog output |
| A3 | Loudspeaker Front Right+ | Needed connection to the car | Analog output |
| A4 | Loudspeaker Rear Right+ | Needed connection to the car | Analog output |
| A8 | Rheostat from vehicle + | ||
| A9 | Illumination DIM cancel spec | ||
| A10 | Loudspeaker Rear Left- | Needed connection to the car | Analog output |
| A11 | Loudspeaker Front Left- | Needed connection to the car | Analog output |
| A12 | Loudspeaker Front Right- | Needed connection to the car | Analog output |
| A13 | Loudspeaker Rear Right- | Needed connection to the car | Analog output |
| A17 | Rheostat from vehicle - | ||
| A18 | Remote supply for motorised antenna | Acc on | 9V ~ 18V |
| B4 | Steering Wheel Remote Control | Steering Wheel switch pushed | 0.5V ~ 3V |
| B6 | USB D+ | USB device is inserted | 3.2V ~ 3.45 |
| B7 | USB /iPod power | USB/iPod device is inserted | 4.9V ~ 5.1V |
| B8 | AUX Right Sound Signal | External Auxiliary device is Audio playing(At time of Aux jack use) | A waveform synchronized with sound is output |
| B9 | AUX Reference Ground | Always | Below 1 ohm |
| B10 | Bluetooth MIC+ | Input the Voice Signal via MIC | A waveform synchronized with Voice data via MIC |
| B11 | Accessory | Engine switch on(ACC) | 11 ~ 14 V |
| B12 | Battery | Always | 11 ~ 14 V |
| B16 | Speed Sensor Signal | Engine switch on(IGN), car is moved slowly | Approx. 5V Level Pulse Generation |
| B17 | Steering Wheel Remote Control Gnd | Always | Below 1 ohm |
| B18 | USB data line | USB device is inserted | 3.2V ~ 3.45 |
| B19 | iPod detection line | iPod device is inserted | GND |
| B20 | AUX Signal Input Detect | Auxiliary device is inserted | 0V(Low) → 5V(High) |
| B21 | AUX Left Sound Signal | External Auxiliary device is Audio playing(At time of Aux jack use) | A waveform synchronized with sound is output |
| B22 | Bluetooth MIC- | Input the Voice Signal via MIC | A waveform synchronized with Voice data via MIC |
| B23 | Ground | Always | Below 1 ohm |
| B24 | Ground | Always | Below 1 ohm |
SWC
| Switch | Resistance |
|---|---|
| MUTE | 3.11 kΩ |
| Volume up | 4.61 kΩ |
| Volume down | 6.81 kΩ |
| SEEK up | 430 Ω |
| SEEK down | 1.1 kΩ |
| Mode | 2.11 kΩ |




