| No. | Connector A | Connector B |
|---|---|---|
| 1 | - | MM CAN high |
| 2 | Rear camera vedio | - |
| 3 | Rear camera vedio GND | - |
| 4 | - | - |
| 5 | SPDIF GND | - |
| 6 | SPDIF (+) | IGN 1 B(+) |
| 7 | - | AUX video |
| 8 | Illumination (+) | AUX R input |
| 9 | R Position | AUX GND |
| 10 | Rear camera shield GND | Front MIC(+) input |
| 11 | - | ACC B(+) |
| 12 | Navigation voice (-) | B(+) |
| 13 | Navigation voice (+) | MM CAN low |
| 14 | - | - |
| 15 | SPDIF (-) | - |
| 16 | - | Vehicle speed |
| 17 | Illumination (-) | Seering remote GND/Mic GND |
| 18 | Antenna B(+) ON | - |
| 19 | AUX video GND | |
| 20 | AUX DETECT | |
| 21 | AUX L input | |
| 22 | Front MIC(-) input | |
| 23 | GND | |
| 24 | GND |
| Switch | Resistance |
|---|---|
| Volume Down | 240 Ω |
| Seek Down | 510 Ω |
| Mode | 940 Ω |
| Volume Up | 1.69 kΩ |
| Seek Up | 3.29 kΩ |







