| NO | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | - | - | - |
| 2 | - | M CAN high | - |
| 3 | - | Door unlock | - |
| 4 | - | - | - |
| 5 | SPDIF GND | Steering wheel remocon | |
| 6 | SPDIF (+) | Illumination (-) | - |
| 7 | R position | Illumination (+) | - |
| 8 | Voice (-) | AUX audio RH | - |
| 9 | Voice (+) | AUX audio GND | - |
| 10 | - | AUX audio LH | Rear camera power |
| 11 | - | ACC | - |
| 12 | - | Battery (+) | Rear camera video |
| 13 | - | - | - |
| 14 | - | M CAN low | - |
| 15 | SPDIF (-) | Auto light | - |
| 16 | AUX video GND | Parking | - |
| 17 | AUX video | Steering wheel remocon GND | - |
| 18 | Vehicle speed | Antenna power | - |
| 19 | ALT-IN | - | |
| 20 | AUX detect | - | |
| 21 | Mic (+) | - | |
| 22 | Mic (-) | Rear camera power GDN | |
| 23 | GND | - | |
| 24 | GND | Rear camera video GND |





