Pin Number |
18 pin Mian Connector | 24 pin head unit | 24 pin Misc |
---|---|---|---|
1 | MM CAN High | ||
2 | Back view camera video | ||
3 | Back view camera video ground | ||
4 | Back view camera power ground | Steer key | RS422 Ground |
5 | SPDIF ground | RS422 TX(+) | |
6 | SPDIF(+) | RS422 (TX-) | |
7 | RS422 (RX-) | ||
8 | Illumination(+) | AUX Right | RS422 RX(+) |
9 | Rposition | AUX GND | LVDS PDN |
10 | MIC(+) | ||
11 | Camera battery(+) | ACC | |
12 | Navigation Voice (-) | Battery(+) | Ground |
13 | Navigation Voice (+) | MM CAN Low | LVDS LOCK |
14 | Back view camera detect | Ext B/L On | |
15 | SPDIF(-) | RS485 RX+ | |
16 | Door unlock | Speed | RS485 RX- |
17 | Illumination(-) | Steer key ground | RS485 Ground |
18 | Antenna power | RS485 TX- | |
19 | RS485 TX+ | ||
20 | AUX DETECT | TMU Voice(+) | |
21 | AUX left | TMU Voice(-) | |
22 | MIC(-) | ||
23 | Ground | Ground | |
24 | Ground |
4 pin LVDS connector
Pin | Function |
---|---|
1 | LVDS(-) |
2 | Ground |
3 | Ground |
4 | LVDS(+) |
4 pin USB connector
Pin | Function |
---|---|
1 | USB VCC |
2 | USB D- |
3 | USB D+ |
4 | USB Ground |