W/O amplifier
| Pin No. | Connector 18p | Connector 24p | Connector 16p |
|---|---|---|---|
| 1 | Rear left speaker (+) | CAN high | Power ground |
| 2 | Front left speaker (+) | - | - |
| 3 | Front right speaker (+) | - | - |
| 4 | Rear right speaker (+) | Steering wheel remote | - |
| 5 | - | - | - |
| 6 | - | USB D (+) | - |
| 7 | - | USB/iPod VDD | Monitor Rx DP |
| 8 | Illumination (+) | AUX right input | Monitor Rx DN |
| 9 | Detent | AUX ground | - |
| 10 | Rear left speaker (-) | MIC (+) (Bluetooth) | - |
| 11 | Front left speaker (-) | ACC | - |
| 12 | Front right speaker (-) | Battery (+) | R Detect |
| 13 | Rear right speaker (-) | CAN low | - |
| 14 | - | - | - |
| 15 | - | - | Monitor Tx DN |
| 16 | - | Speed | Monitor Tx DP |
| 17 | Illumination (-) | Remote ground | |
| 18 | Remote antenna | USB D (-) | |
| 19 | iPod/USB ground | ||
| 20 | AUX Detect | ||
| 21 | AUX left input | ||
| 22 | MIC (-) (Bluetooth) | ||
| 23 | - | ||
| 24 | Power ground |
with amplifier
| Pin No. | Connector 18p | Connector 24p | Connector 16p |
|---|---|---|---|
| 1 | - | - | Power ground |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | Steering wheel remote | - |
| 5 | SPDIF ground | - | - |
| 6 | SPDIF (-) | USB D (+) | - |
| 7 | - | USB/iPod VDD | Monitor Rx DP |
| 8 | Illumination (+) | AUX right input | Monitor Rx DN |
| 9 | - | AUX ground | - |
| 10 | - | MIC (+) (Bluetooth) | - |
| 11 | - | ACC | - |
| 12 | - | Battery (+) | R Detect |
| 13 | - | CAN low | - |
| 14 | - | - | - |
| 15 | SPDIF (+) | - | Monitor Tx DN |
| 16 | - | Speed | Monitor Tx DP |
| 17 | Illumination (-) | Remote ground | |
| 18 | Remote antenna | USB D (-) | |
| 19 | iPod/USB ground | ||
| 20 | AUX Detect | ||
| 21 | AUX left input | ||
| 22 | MIC (-) (Bluetooth) | ||
| 23 | - | ||
| 24 | Power ground |
Omitted pins are Not Connected.
Check the audio remote control switch for resistance between terminals in each switch position.
Remote control buttons.
[Audio (LH)]
| Switch | Connector terminal |
Resistance (±5%) |
| Seek up | 2-7 | 430 Ω |
| Seek down | 2-7 | 1.1 kΩ |
| Mode | 2-7 | 2.11 kΩ |
| Mute | 2-7 | 3.11 kΩ |
| Volume up | 2-7 | 4.61 kΩ |
| Volume down | 2-7 | 6.81 kΩ |
[Cruise + Voice (RH)]
| Switch | Connector terminal |
Resistance (±5%) |
| CANCEL | 2-7 | 430 Ω |
| SET | 2-7 | 1.1 kΩ |
| RESUME | 2-7 | 2.11 kΩ |
| Cruise | 2-7 | 3.11 kΩ |
| Smart Cruise | 2-7 | 4.61 kΩ |
| Voice | 2-7 | 6.81 kΩ |
[Bluetooth (LH)]
| Switch | Connector terminal |
Resistance (±5%) |
| CALL | 2-5 | 18.91 kΩ |
| CALL OFF | 2-5 | 40.91 kΩ |
[Trip (RH)]
| Switch | Connector terminal |
Resistance (±5%) |
| Trip | 2-5 | 330 Ω |
| Reset | 2-5 | 550 Ω |





