No. | Connector A | Connector B | Connector C |
---|---|---|---|
1 | Rear left speaker (+) | - | - |
2 | Front left speaker (+) | - | - |
3 | Front right speaker (+) | - | Camera GND |
4 | Rear right speaker (+) | Steering remote | Camera video input |
5 | - | - | - |
6 | - | USB D(+) | - |
7 | - | USB/iPod VDD | - |
8 | Illumination (+) | AUX R Input | - |
9 | - | AUX gorund | - |
10 | Rear left speaker (-) | MIC(+) (Bluetooth) | Camera battery (+) |
11 | Front left speaker (-) | ACC | Power GND |
12 | Front right speaker (-) | B(+) | Gear R |
13 | Rear right speaker (-) | - | - |
14 | - | - | - |
15 | - | Auto light | - |
16 | - | Vehicle speed | - |
17 | Illumination (-) | Remote GND | |
18 | Remote antenna | USB D(-) | |
19 | USB/iPod GND | ||
20 | AUX detect | ||
21 | AUX L Input | ||
22 | MIC(-) (Bluetooth) | ||
23 | - | ||
24 | Power GND |
Check for resistance between terminals in each switch position.
SWC switches
Switch | Resistance (±5%) |
---|---|
Seek up | 430 Ω |
Seek down | 1.1 kΩ |
Mode | 2.11 kΩ |
Mute | 3.11 kΩ |
Volume up | 4.61 kΩ |
Volume down | 6.81 kΩ |