No. | Connector A | Connector B | Connector C |
---|---|---|---|
1 | Rear left speaker (+) | - | - |
2 | Front left speaker (+) | - | Camera_Ground |
3 | Front right speaker (+) | - | Camera video_input |
4 | Rear right speaker (+) | Steering wheel remote controller | - |
5 | - | - | - |
6 | - | USB D (+) | - |
7 | - | USB / iPod VDD | - |
8 | Illumination (+) | AUX Right_input | - |
9 | - | AUX Ground | - |
10 | Rear left speaker (-) | MIC (+) | Camera_Battery (+) |
11 | Front left speaker (-) | ACC | Power_Ground |
12 | Front right speaker (-) | Battery (+) | Gear R |
13 | Rear right speaker (-) | - | - |
14 | - | - | - |
15 | - | Auto light | - |
16 | - | Vehicle speed | - |
17 | Illumination (-) | Steering wheel remote controller (Ground) | |
18 | Remote antenna | USB D (-) | |
19 | USB / iPod Ground | ||
20 | AUX Detect | ||
21 | AUX Left_input | ||
22 | MIC (-) | ||
23 | - | ||
24 | Power ground |
Omitted pins are Not Connected.
SWC switches
Switch | Resistance (±5%) |
---|---|
Seek up | 430 Ω |
Seek down | 1.1 kΩ |
Mode | 2.11 kΩ |
Mute | 3.11 kΩ |
Volume up | 4.61 kΩ |
Volume down | 6.81 kΩ |