| No. | Connector A | No. | Connector B |
|---|---|---|---|
| 1 | Battery (+) | 1 | Sub woofer speaker 2 (+) |
| 2 | Battery (+) | 2 | Sub woofer speaker 1 (+) |
| 3 | Battery (+) | 3 | Front right tweeter speaker (+) |
| 4 | Battery (+) | 4 | Front left tweeter speaker (+) |
| 6 | Multimedia-CAN (High) | 6 | - |
| 7 | Multimedia-CAN (Low) | 7 | - |
| 8 | ACC | 8 | - |
| 9 | Navigation voice (+) | 9 | - |
| 12 | - | 12 | Rear right speaker (+) |
| 13 | - | 13 | Rear left speaker (+) |
| 14 | - | 14 | Crash pad center speaker (+) |
| 16 | Ground | 16 | Sub woofer speaker 2 (-) |
| 17 | Ground | 17 | Sub woofer speaker 1 (-) |
| 18 | Ground | 18 | Front right tweeter speaker (-) |
| 19 | Ground | 19 | Front left tweeter speaker (-) |
| 20 | SPDIF (High) | 20 | - |
| 21 | SPDIF (Low) | 21 | - |
| 22 | SPDIF (Ground) | 22 | - |
| 23 | Navigation voice (-) | 23 | - |
| 25 | - | 25 | Rear right speaker (-) |
| 26 | - | 26 | Rear left speaker (-) |
| 27 | - | 27 | Crash pad center speaker (-) |
| 28 | - | 28 | - |
Omitted pins are not connected.



