| Pin Number |
18 pin connector | 24 pin connector |
|---|---|---|
| 1 | CAN High | |
| 2 | Video V | |
| 3 | Video V GND | |
| 4 | Video GND | Steering remote control |
| 5 | SPDIF GND | |
| 6 | SPDIF+ | |
| 7 | iPod Video | |
| 8 | ILL+ | AUX R IN |
| 9 | R position | AUX GND |
| 10 | MIC+ (B/T) | |
| 11 | Video power | ACC |
| 12 | Navi voice- | B+ |
| 13 | Navi voice+ | CAN Low |
| 14 | AV Tail | |
| 15 | SPDIF- | P position |
| 16 | Door unlock | Speed |
| 17 | ILL- | Steering GND |
| 18 | Antenna power | |
| 19 | iPod V GND | |
| 20 | AUX detect | |
| 21 | AUX L IN | |
| 22 | MIC- (B/T) | |
| 23,24 | Main GND |
Kia Optima Steering wheel buttons
| Switch | Resistance, kΩ |
|---|---|
| Volume down | 6.81 |
| Volume up | 4.61 |
| Mode | 2.11 |
| Seek Up | 1.11 |
| Seek down | 0.430 |
| Bluetooth off | 12.1 |
| Bluetooth on | 34.1 |
| Voice | 3.9 |
| Mute | 0 |
External amplifier p/n 96370-2T300









