| No. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | - | MM-CAN (High) | - |
| 2 | - | - | - |
| 3 | - | - | Camera ground |
| 4 | - | Steering wheel remote | Camera video input |
| 5 | SPDIF Ground | - | - |
| 6 | SPDIF (-) | USB D (+) | - |
| 7 | - | USB Power | - |
| 8 | Illumination (+) | AUX right input | - |
| 9 | - | AUX Ground | - |
| 10 | - | Mic (+) (Bluetooth) | Camera power (+) |
| 11 | - | ACC | Ground |
| 12 | - | Battery + | Reverse |
| 13 | - | MM-CAN (Low) | - |
| 14 | - | - | - |
| 15 | SPDIF (+) | Auto Light | - |
| 16 | - | Vehicle Speed | - |
| 17 | Illumination (-) | Steering wheel remote Ground | |
| 18 | Remote antenna | USB D (-) | |
| 19 | USB Ground | ||
| 20 | AUX Detect | ||
| 21 | AUX left input | ||
| 22 | Mic (-) (Bluetooth) | ||
| 23 | - | ||
| 24 | Ground |
SWC switches
| Switch | Resistance (±5%) |
|---|---|
| SEEK Up | 430 Ω |
| SEEK Down | 1.11 kΩ |
| MODE | 2.11 kΩ |
| MUTE | 3.11 kΩ |
| Volume (+) | 4.61 kΩ |
| Volume (-) | 6.81 kΩ |
| Voice | 10.71 kΩ |
| END | 18.91 kΩ |
| SEND | 40.91 kΩ |





