No. | Connector A | Connector B |
---|---|---|
1 | Rear left speaker (+) | - |
2 | Front left speaker (+) | - |
3 | Front right speaker (+) | - |
4 | Rear right speaker (+) | Steering wheel remote |
5 | - | - |
6 | - | USB D (+) |
7 | - | USB Power |
8 | Illumination (+) | AUX right input |
9 | Detent | AUX Ground |
10 | Rear left speaker (-) | Mic (+) (Bluetooth) |
11 | Front left speaker (-) | ACC |
12 | Front right speaker (-) | Battery + |
13 | Rear right speaker (-) | - |
14 | - | - |
15 | - | - |
16 | - | Vehicle Speed |
17 | Illumination (-) | Steering wheel remote Ground |
18 | Remote antenna | USB D (-) |
19 | USB Ground | |
20 | AUX Detect | |
21 | AUX left input | |
22 | Mic (-) (Bluetooth) | |
23 | - | |
24 | Ground |
SWC
Switch | Resistance (±5%) |
---|---|
SEEK Up | 430 Ω |
SEEK Down | 1.11 kΩ |
MODE | 2.11 kΩ |
MUTE | 3.11 kΩ |
Volume (+) | 4.61 kΩ |
Volume (-) | 6.81 kΩ |
Voice | 10.71 kΩ |
END | 18.91 kΩ |
SEND | 40.91 kΩ |