No. | Connector A | Connector B |
---|---|---|
2 | - | MIC (+) |
3 | NAVI VOICE (+) | - |
4 | AMP SPDIF (+) | - |
5 | - | Antenna Power (+) |
6 | Carmera Power (+) | Illumination (+) |
7 | Camera Video AVM video Y (AVM Type) |
Multimedia-CAN (High) |
8 | AVM video C (AVM Type) | - |
10 | AUX Audio R | Battery (+) |
11 | AUX Detect | Battery (+) |
12 | Steering wheel remote controller | Ground |
13 | - | Ground |
15 | - | MIC (-) |
17 | NAVI VOICE (-) | - |
18 | AMP SPDIF (-) | - |
19 | AMP SPDIF (GND) | Illumination (-) |
20 | Camera_Power GND | Multimedia-CAN (Low) |
21 | Camera_Video GND AVM video ground Y (AVM Type) |
- |
22 | AVM video ground C (AVM Type) | ACC |
24 | AUX Audio L | - |
25 | AUX Audio GND | - |
26 | Steering wheel remote controller_GND | - |
32 | AVM detect | IGN3 |
33 | Camera shield ground AVM sideo shield Y (AVM Type) |
IGN1 |
34 | AVM video shield C (AVM Type) | - |
38 | Vehicle speed |
Omitted pins are Not Connected.
SWC
Switch | Resistance (±5%) |
---|---|
SEEK Up | 430 Ω |
SEEK Down | 1.11 kΩ |
MODE | 2.11 kΩ |
MUTE | 3.11 kΩ |
Volume (+) | 4.61 kΩ |
Volume (-) | 6.81 kΩ |
Voice | 10.71 kΩ |
END | 18.91 kΩ |
SEND | 40.91 kΩ |