| No. | Connector A | Connector B |
|---|---|---|
| 1 | - | GND |
| 2 | SPDIF (+) | Left surround speaker (+) |
| 3 | - | Left surround speaker (-) |
| 4 | - | Left rear door tweeter& midrangespeaker (-) |
| 5 | Navi (-) | Left rear door tweeter& midrangespeaker (+) |
| 6 | - | Left rear door speaker (+) |
| 7 | ACC | Left rear door speaker (-) |
| 8 | CAN low | Left front door tweeter speaker (-) |
| 9 | - | Left front door tweeter speaker (+) |
| 10 | Front center speaker (+) | Left front door speaker (+) |
| 11 | Front center speaker (-) | Left front door speaker (-) |
| 12 | - | Battery (+) |
| 13 | SPDIF (-) | Right surround speaker (-) |
| 14 | - | Right surround speaker (+) |
| 15 | - | Right rear door tweeter& midrangespeaker (+) |
| 16 | Navi (+) | Right rear door tweeter& midrangespeaker (-) |
| 17 | - | Right rear door speaker (-) |
| 18 | - | Right rear door speaker (+) |
| 19 | CAN high | Right front door tweeter speaker (+) |
| 20 | - | Right front door tweeter speaker (-) |
| 21 | Sub woofer speaker (-) | Right front door speaker (-) |
| 22 | Sub woofer speaker (+) | Right front door speaker (+) |


