| No. | Connector A | Connector B | Connector C | |
|---|---|---|---|---|
| Back View Carmera | Surround View Monitoring | |||
| 1 | - | MM CAN (+) | P CAN (-) | |
| 2 | - | - | P CAN (+) | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | SPDIF ground | - | - | |
| 6 | SPDIF (+) | MTS key (China only) | - | M ground |
| 7 | - | AUX video | - | Camera |
| 8 | Illumination (+) | AUX right | - | V ground |
| 9 | - | AUX audio ground (Shield) | - | |
| 10 | - | Mic (+) | - | |
| 11 | - | Battery (+) | B CAN (+) | |
| 12 | - | Battery (+) | B CAN (-) | |
| 13 | - | MM CAN (-) | - | M ground |
| 14 | IGN 1 | - | - | |
| 15 | SPDIF (-) | - | - | |
| 16 | - | Speed | Navigation voice (-) | |
| 17 | Illumination (-) | MTS ground (China only) | Navigation voice (+) | |
| 18 | Remote antenna | ACC | - | |
| 19 | AUX video ground (Shield) | - | ||
| 20 | AUX detect | - | ||
| 21 | AUX left | M ground | ||
| 22 | Mic (-) | V ground | ||
| 23 | M ground | Camera vidieo input | ||
| 24 | M ground | Camera battery | - | |
Omitted pins are Not Connected.






