| No. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | Rear left speaker (+) | CAN high | - |
| 2 | Front left speaker (+) | - | - |
| 3 | Front right speaker (+) | - | Camera ground |
| 4 | Rear right speaker (+) | Steering remote | Camera video |
| 5 | - | - | - |
| 6 | - | USB Data (+) | - |
| 7 | - | USB/iPod 5V | - |
| 8 | Illumination (+) | AUX R Input | - |
| 9 | - | AUX ref. ground | - |
| 10 | Rear left speaker (-) | MIC(+) (Bluetooth) | Camera battery (+) |
| 11 | Front left speaker (-) | ACC | Power ground |
| 12 | Front right speaker (-) | B(+) | R position |
| 13 | Rear right speaker (-) | CAN low | - |
| 14 | - | - | - |
| 15 | - | Auto light | - |
| 16 | Door unlock | Vehicle speed | - |
| 17 | Illumination (-) | Remote ground | |
| 18 | Remote antenna | USB Data (-) | |
| 19 | USB ground | ||
| 20 | AUX detect | ||
| 21 | AUX L Input | ||
| 22 | MIC(-) (Bluetooth) | ||
| 23 | - | ||
| 24 | Power ground |





