No. | Connector A | Connector B |
---|---|---|
1 | Rear left speaker (+) | - |
2 | Rear left speaker (-) | MIC Signal (+) |
3 | USB Ground | - |
4 | USB Data (High) | - |
5 | USB Data (Low) | Remote antenna |
6 | USB VCC | Illumination (+) |
7 | Camera video | Multmedia-CAN (High) |
8 | - | - |
9 | - | - |
10 | AUX Right audio | Battery (+) |
11 | AUX Detect | Battery (+) |
12 | Steering wheel remote controller | Ground |
13 | Front left speaker (+) | Ground |
14 | Front left speaker (-) | - |
15 | Front right speaker (-) | MIC Signal (-) |
16 | Front right speaker (+) | - |
17 | - | - |
18 | - | Vehicle speed |
19 | - | Illumination (-) |
20 | Camera power | Multmedia-CAN (Low) |
21 | Camera video (Ground) | - |
22 | - | ACC |
23 | - | - |
24 | AUX Left audio | - |
25 | AUX Audio Ground | - |
26 | Steering wheel remote controller (Ground) | Door open |
27 | Rear right speaker (-) | - |
28 | Rear right speaker (+) | - |
29 | - | P_position |
30 | - | Auto light |
31 | - | - |
32 | Camera power (Ground) | IGN1 |
33 | - | - |
34 | - | - |
35 | - | - |
36 | - | |
37 | - | |
38 | - |
SWC
Switch | Resistance | Output voltage |
---|---|---|
Seek up | 430 Ω | 0.4 V ± 0.22 |
Seek down | 1.1 kΩ | 1.0 V ± 0.22 |
Mode | 2.11 kΩ | 1.5 V ± 0.22 |
Mute | 3.11 kΩ | 2.0 V ± 0.22 |
Volume up | 4.61 kΩ | 2.5 V ± 0.22 |
Volume down | 6.81 kΩ | 3.0 V ± 0.22 |