| No. | Connector A | No. | Connector B |
|---|---|---|---|
| 1 | Battery (+) | 1 | Subwoofer2 speaker (+) |
| 2 | Battery (+) | 2 | Subwoofer1 speaker (+) |
| 3 | Battery (+) | 3 | Front right tweeter speaker (+) |
| 4 | Battery (+) | 4 | Front left tweeter speaker (+) |
| 5 | - | 5 | - |
| 6 | Multimedia-CAN (High) | 6 | - |
| 7 | Multimedia-CAN (Low) | 7 | - |
| 8 | ACC | 8 | - |
| 9 | Navigation voice (+) | 9 | - |
| 10 | - | 10 | - |
| 11 | - | 11 | - |
| 12 | - | 12 | Rear right door speaker (+) |
| 13 | - | 13 | Rear left door speaker (+) |
| 14 | - | 14 | Front center speaker (+) |
| 15 | - | 15 | - |
| 16 | Ground | 16 | Subwoofer2 speaker (-) |
| 17 | Ground | 17 | Subwoofer1 speaker (-) |
| 18 | Ground | 18 | Front right tweeter speaker (-) |
| 19 | Ground | 19 | Front left tweeter speaker (-) |
| 20 | SPDIF (High) | 20 | - |
| 21 | SPDIF (Low) | 21 | - |
| 22 | SPDIF (Ground) | 22 | - |
| 23 | Navigation voice (-) | 23 | - |
| 24 | - | 24 | - |
| 25 | - | 25 | Rear right door speaker (-) |
| 26 | - | 26 | Rear left door speaker (-) |
| 27 | - | 27 | Front center speaker (-) |
| 28 | - | 28 | - |


