| Pin Number | Wire Colour | Connection | 
| A1 | Grey Blue | Lighting input, Speedo pin12 | 
| A2 | No Connection | |
| A3 | Black Grey | 12v Switched | 
| A4 | Red Blue | 12v Permanent, Sub pin3 | 
| A5 | Black | Remote out, Sub pin8 | 
| A6 | No Connection | |
| A7 | No Connection | |
| A8 | Brown | Earth | 
| B1 | Blue | Tweeter Right +, Sub pin5 | 
| B2 | Blue Brown | Tweeter Right -, Sub pin2 | 
| B3 | Orange | Speaker Right + | 
| B4 | Brown Orange | Speaker Right - | 
| B5 | Green | Speaker Left +, Sub pin4 | 
| B6 | Brown Green | Speaker Left -, Sub pin1 | 
| B7 | Yellow | Tweeter Left + | 
| B8 | Yellow Brown | Tweeter Left - | 
| C1 | Violet | Line In Left | 
| C2 | Green | Line In Right | 
| C3 | Black | Line Ground | 
| C4 | Yellow | Mute | 
| C5 | Blue | Switched live | 
| C6 | Red | Permanent live | 
| C7 | Brown | Earth | 
If you did publish instruction for  Do-It-Yourself device with this pinout,  share the link  with us.



 correct
correct incorrect
incorrect