14 pin connector
| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | Tweeter Rear Left (+) | |
| 2 | Front Tweeter Left (+) | |
| 3 | Front Left In (+) | |
| 4 | Power On | short to ground to power up amp |
| 5 | Front Tweeter Right (+) | |
| 6 | Speaker Rear Right (+) | |
| 7 | Speaker Rear Left (-) | |
| 8 | Front Tweeter Left (-) | |
| 9 | Front Left In (-) | |
| 10 | Front Right In (-) | |
| 11 | Front Right In (+) | |
| 12 | Shield GND (for input) | |
| 13 | Front Tweeter Right (-) | |
| 14 | Speaker Rear Right (-) |
18 pin connector (power)
| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | Speaker Front Left (+) | |
| 2 | Speaker Front Right (+) | |
| 3 | N/C | |
| 4 | Battery (+) | |
| 5 | GND | |
| 6 | N/C | |
| 7 | Subwoofer 1 (+) | |
| 8 | Subwoofer 2 (+) | |
| 9 | Speaker Front Left (-) | |
| 10 | Speaker Front Right (-) | |
| 11 | Battery (+) | |
| 12 | Battery (+) | |
| 13 | IE-Bus (+) | Head Unit communication channel |
| 14 | IE-Bus (-) | |
| 15 | GND | |
| 16 | GND | |
| 17 | Subwoofer 1 (-) | |
| 18 | Subwoofer 2 (-) |
14 pin input connector
| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1,3 | N/C | |
| 2 | Rear Right In (+) | |
| 4 | Speaker Centre (+) | |
| 5 | Speaker Reargate Right (+) | |
| 6 | Speaker Reargate Left (+) | |
| 7,8 | N/C | |
| 9 | Rear Right In (-) | |
| 10 | Shield GND (for input) | |
| 11 | Speaker Centre (-) | |
| 12 | Speaker Reargate Right (-) | |
| 13 | Speaker Reargate Left (-) | |
| 14 | N/C |





