Also for (not tested):
- 8740A065 (NR-201 JM0RVRA-T)
- 8740A074 (NR-201 XM0RVR0-T)
- 8740A075 (NR-201 EM0RVR0-T)
- 8740A076 (NR-201 UM0RVR0-T)
- 8740A077 (NR-201 YM0RVR0-T)
- 8740A112 (NR-201 AM0RVRA-T)
Connector (18-pin, white receptacle), harness connector view
Terminal No. | Check item | Check condition | Terminal voltage |
---|---|---|---|
1 | AUX/RSES INPUT RIGHT | When the sound is input from audio and video adapter/rear display unit | 1.2Vrms (AC) |
2 | AUX/RSES INPUT LEFT | When the sound is input from audio and video adapter/rear display unit | 1.2Vrms (AC) |
6 | IE-BUS INPUT RIGHT (+) | - | - |
7 | IE-BUS INPUT LEFT (+) | - | - |
8 | IE-BUS POWER ON | Ignition switch: ACC position | 1 V or less |
9 | IE-BUS (+) | Ignition switch: ACC position | More than 120mV |
10 | AUX/RSES INPUT GND | Always | 1 V or less |
15 | IE-BUS INPUT RIGHT (-) | - | - |
16 | IE-BUS INPUT LEFT (-) | - | - |
18 | IE-BUS (-) | Ignition switch: ACC position | More than 120mV |
Connector (20-pin,white), harness connector view
Terminal No. | Check item | Check condition | Terminal voltage |
21 | ACCESSORY (+) | Ignition switch: ACC position | System voltage (DC) |
22 | REMOCON | Ignition switch: ACC position | 3.3V (DC) |
23 | AUDIO:CAN+ | - | - |
25 | SPEAKER RR (+) | When the sound is output | 0 - System voltage (AC) |
26 | SPEAKER FR (+) | When the sound is output | 0 - System voltage (AC) |
27 | SPEAKER RL (+) | When the sound is output | 0 - System voltage (AC) |
28 | SPEAKER FL (+) | When the sound is output | 0 - System voltage (AC) |
29 | ILLUMINATION (+) | Tail lamp switch: ON | System voltage (DC) |
30 | BATTERY (+) | Always | System voltage (DC) |
31 | VEHICLE SPEED PULSE | Ignition switch: ON | 0 - System voltage (pulse) |
32 | REMOCON GND | Always | 1 V or less |
33 | AUDIO:CAN (-) | - | - |
34 | ANTENNA +B | Ignition switch: ACC position | System voltage (DC) |
35 | SPEAKER RR (-) | When the sound is output | 0 - System voltage (AC) |
36 | SPEAKER FR (-) | When the sound is output | 0 - System voltage (AC) |
37 | SPEAKER RL (-) | When the sound is output | 0 - System voltage (AC) |
38 | SPEAKER FL (-) | When the sound is output | 0 - System voltage (AC) |
39 | ILLUMINATION (-) | Always | 1 V or less |
40 | POWER GND | Always | 1 V or less |
Connector (8-pin,gray)
Terminal No. | Check item | Check condition | Terminal voltage |
41 | VCC (RC6.5V) |
|
5.8 - 7.0V (DC) |
42 | CAMERA DETECT |
|
0 - 5V (DC) |
43 | PS-R |
|
System voltage (DC) |
45 | GND (RC) | Always | 1 V or less |
46 | CAMERA SIGNAL |
|
1 Vp-p (AC) |
47 | SHIELD (CAMERA) | Always | 1 V or less |
48 | GND (RC) | Always | 1 V or less |
Connector (16pin,gray)
Terminal No. | Check item | Terminal voltage |
56 | SHIELD (MIC) | 1 V or less |
57 | MIC DETECT | 1 V or less |
63 | MIC GND | 1 V or less |
64 | MIC SIGNAL | 1 V or less |
Pins not mentioned are not connected.