Pin Num |
W/C | Signal |
---|---|---|
A1 | B | |
A2 | W | |
A3 | BR | |
A4 | Y | |
A5 | ||
A6 | Y | |
A7 | GR | |
A8 | R | |
A9 | shield | |
A10 | G/B | |
B1 | ||
B2 | G/W | |
B3 | B/R | |
B4 | BR | |
B5 | B/W | |
B6 | L |
W/C stands for Wire Color. It is very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
41 | G | Satellite radio audio signal LH - |
42 | R | Satellite radio audio signal LH + |
43 | W | Satellite radio audio signal RH - |
44 | B | Satellite radio audio signal RH + |
45 | Ground | |
46 | Data Ground | |
48 | O | REQ (SAT→AV control unit) |
50 | L | TX (AV control unit→SAT) |
W/C stands for Wire Color. It is very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
61 | B | Telephone signal input - |
62 | W | Telephone signal input + |
63 | R | Mute control |
64 | Shield |
|
67 | Shield |
|
69 | V | Steering switch signal A Pressing LOUDTALK switch (with Bluetooth) 0V Pressing MODE switch (without Bluetooth) 0V Pressing SEEK UP switch 0.75 Pressing VOL up switch 2V Except for above 5V |
70 | LG | Steering switch signal B Pressing PHONE MODE switch (with Bluetooth) 0V Pressing PWR switch (without Bluetooth) 0V Pressing SEEK DOWN switch 0.75V Pressing VOL down switch 2V Except for above 5 V |
71 | O | Steering switch signal Ground |
73 | SB | Vehicle speed sig-nal (8-pulse) |
74 | W | Auxiliary audio in-put RH (+) |
75 | B | Auxiliary audio in-put LH (+) |
76 | B | Shield |
W/C stands for Wire Color. It is very dependent on model and model year.